City · Aargau
Biberstein
Get to know Biberstein
Biberstein is a municipality in the district of Aarau of the canton of Aargau in Switzerland.
A landscape shaped by woodland
The land-use survey ending in 2025 shows how the area is shared between buildings, woodland, farmland and water.
50%
- Forest50%
- Agriculture31%
- Settlement14%
- Water5%
Finding a home here
The recorded housing stock includes 812 homes. The details below show when they were counted and how the stock is changing.
812
Dwellings
More about Housing
Vacancy0.99%
0.99%
| 2015 | 2.12% |
|---|---|
| 2016 | 3.22% |
| 2017 | 1.99% |
| 2018 | 2.49% |
| 2019 | 3.61% |
| 2020 | 4.09% |
| 2021 | 1.91% |
| 2022 | 2.00% |
| 2023 | 1.75% |
| 2024 | 1.86% |
| 2025 | 1.23% |
| 2026 | 0.99% |
The people who live here
The population grew by 17.3% between 2010 and 2025. The annual record shows how that change unfolded.
1'653
| 2010 | 1'409 |
|---|---|
| 2011 | 1'447 |
| 2012 | 1'481 |
| 2013 | 1'492 |
| 2014 | 1'486 |
| 2015 | 1'477 |
| 2016 | 1'545 |
| 2017 | 1'587 |
| 2018 | 1'571 |
| 2019 | 1'598 |
| 2020 | 1'588 |
| 2021 | 1'617 |
| 2022 | 1'624 |
| 2023 | 1'644 |
| 2024 | 1'657 |
| 2025 | 1'653 |
More about People
Population1'653
1'653
| 2010 | 1'409 |
|---|---|
| 2011 | 1'447 |
| 2012 | 1'481 |
| 2013 | 1'492 |
| 2014 | 1'486 |
| 2015 | 1'477 |
| 2016 | 1'545 |
| 2017 | 1'587 |
| 2018 | 1'571 |
| 2019 | 1'598 |
| 2020 | 1'588 |
| 2021 | 1'617 |
| 2022 | 1'624 |
| 2023 | 1'644 |
| 2024 | 1'657 |
| 2025 | 1'653 |
Foreign residents10.8%
10.8%
| 2010 | 9.9% |
|---|---|
| 2011 | 10.4% |
| 2012 | 10.1% |
| 2013 | 10.9% |
| 2014 | 9.6% |
| 2015 | 8.7% |
| 2016 | 9.3% |
| 2017 | 9.2% |
| 2018 | 8.6% |
| 2019 | 9.8% |
| 2020 | 8.9% |
| 2021 | 9.7% |
| 2022 | 10.3% |
| 2023 | 11.4% |
| 2024 | 11.5% |
| 2025 | 10.8% |
Jobs (FTE)164
As of 2022 · The reported area accounts for 164 full-time-equivalent jobs. This describes employment located here, rather than the number of residents who work.
164
| 2011 | 182 |
|---|---|
| 2012 | 195 |
| 2013 | 204 |
| 2014 | 215 |
| 2015 | 215 |
| 2016 | 187 |
| 2017 | 182 |
| 2018 | 173 |
| 2019 | 181 |
| 2020 | 176 |
| 2021 | 173 |
| 2022 | 164 |
A picture of local costs
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
CHF 10'771
/ year
More about Taxes & income
Income taxCHF 10'771
Figures of the municipality of Biberstein · Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
Tax multiplier99%
99%
| 2010 | 88% |
|---|---|
| 2011 | 88% |
| 2012 | 88% |
| 2013 | 88% |
| 2014 | 88% |
| 2015 | 92% |
| 2016 | 92% |
| 2017 | 92% |
| 2018 | 92% |
| 2019 | 92% |
| 2020 | 92% |
| 2021 | 92% |
| 2022 | 92% |
| 2023 | 92% |
| 2024 | 92% |
| 2025 | 95% |
| 2026 | 99% |
Median taxable incomeCHF 68'900
CHF 68'900
| 2010 | CHF 61'850 |
|---|---|
| 2011 | CHF 62'200 |
| 2012 | CHF 61'800 |
| 2013 | CHF 64'000 |
| 2014 | CHF 63'000 |
| 2015 | CHF 65'450 |
| 2016 | CHF 65'700 |
| 2017 | CHF 67'100 |
| 2018 | CHF 65'800 |
| 2019 | CHF 66'100 |
| 2020 | CHF 65'700 |
| 2021 | CHF 67'400 |
| 2022 | CHF 68'900 |
Median net incomeCHF 75'650
CHF 75'650
| 2010 | CHF 68'750 |
|---|---|
| 2011 | CHF 69'400 |
| 2012 | CHF 68'900 |
| 2013 | CHF 71'000 |
| 2014 | CHF 70'500 |
| 2015 | CHF 71'800 |
| 2016 | CHF 72'800 |
| 2017 | CHF 74'400 |
| 2018 | CHF 72'700 |
| 2019 | CHF 73'300 |
| 2020 | CHF 73'100 |
| 2021 | CHF 73'500 |
| 2022 | CHF 75'650 |
Cantonal tax multiplier103%
103%
| 2010 | 109% |
|---|---|
| 2011 | 109% |
| 2012 | 109% |
| 2013 | 109% |
| 2014 | 109% |
| 2015 | 109% |
| 2016 | 109% |
| 2017 | 109% |
| 2018 | 112% |
| 2019 | 112% |
| 2020 | 112% |
| 2021 | 112% |
| 2022 | 112% |
| 2023 | 112% |
| 2024 | 112% |
| 2025 | 111% |
| 2026 | 103% |
Federal data — BFS (STATPOP, STATENT, land use), ESTV, BAKOM, ARE. Asking rents and prices: Homematch, from listings on Swiss portals.
The municipality
- Settlement type
- Intermediate
- Municipality type
- Peri-urban municipality of medium density
- Language region
- German
- Agglomeration
- Aarau
- Labour market region
- Aarau–Olten
- Mountain region
- No
Federal Statistical Office · 2020