City · Solothurn
Büren SO
Get to know Büren SO
Büren is a municipality in the district of Dorneck in the canton of Solothurn in Switzerland.
The shape of the place
The land-use survey ending in 2025 shows how the area is shared between buildings, woodland, farmland and water.
47%
- Forest47%
- Agriculture45%
- Settlement8%
Finding a home here
The recorded housing stock includes 513 homes. The details below show when they were counted and how the stock is changing.
513
Dwellings
More about Housing
Vacancy1.36%
1.36%
| 2015 | 1.62% |
|---|---|
| 2016 | 2.72% |
| 2017 | 7.76% |
| 2018 | 5.59% |
| 2019 | 8.23% |
| 2020 | 6.30% |
| 2021 | 4.72% |
| 2022 | 2.64% |
| 2023 | 3.98% |
| 2024 | 4.37% |
| 2025 | 2.17% |
| 2026 | 1.36% |
Asking priceCHF 6'743
Figures of the municipality of Büren (SO) · Median of 6 listings for flats and houses · middle half 6'593–6'893 · as of 21 Nov 2026
The people who live here
The population grew by 11.9% between 2010 and 2025. The annual record shows how that change unfolded.
1'060
| 2010 | 947 |
|---|---|
| 2011 | 966 |
| 2012 | 965 |
| 2013 | 935 |
| 2014 | 955 |
| 2015 | 996 |
| 2016 | 1'008 |
| 2017 | 1'042 |
| 2018 | 1'043 |
| 2019 | 1'059 |
| 2020 | 1'046 |
| 2021 | 1'044 |
| 2022 | 1'066 |
| 2023 | 1'055 |
| 2024 | 1'077 |
| 2025 | 1'060 |
More about People
Population1'060
1'060
| 2010 | 947 |
|---|---|
| 2011 | 966 |
| 2012 | 965 |
| 2013 | 935 |
| 2014 | 955 |
| 2015 | 996 |
| 2016 | 1'008 |
| 2017 | 1'042 |
| 2018 | 1'043 |
| 2019 | 1'059 |
| 2020 | 1'046 |
| 2021 | 1'044 |
| 2022 | 1'066 |
| 2023 | 1'055 |
| 2024 | 1'077 |
| 2025 | 1'060 |
Foreign residents15.3%
15.3%
| 2010 | 10.7% |
|---|---|
| 2011 | 10.9% |
| 2012 | 11.7% |
| 2013 | 11.0% |
| 2014 | 12.3% |
| 2015 | 13.9% |
| 2016 | 14.8% |
| 2017 | 14.8% |
| 2018 | 12.7% |
| 2019 | 12.9% |
| 2020 | 12.6% |
| 2021 | 13.4% |
| 2022 | 13.5% |
| 2023 | 15.7% |
| 2024 | 15.0% |
| 2025 | 15.3% |
Jobs (FTE)100
As of 2024 · The reported area accounts for 100 full-time-equivalent jobs. This describes employment located here, rather than the number of residents who work.
100
| 2011 | 123 |
|---|---|
| 2012 | 121 |
| 2013 | 118 |
| 2014 | 108 |
| 2015 | 108 |
| 2016 | 106 |
| 2017 | 108 |
| 2018 | 110 |
| 2019 | 103 |
| 2020 | 101 |
| 2021 | 103 |
| 2022 | 103 |
| 2023 | 101 |
| 2024 | 100 |
A picture of local costs
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
CHF 15'309
/ year
More about Taxes & income
Income taxCHF 15'309
Figures of the municipality of Büren (SO) · Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
Tax multiplier125%
125%
| 2010 | 138% |
|---|---|
| 2011 | 138% |
| 2012 | 136% |
| 2013 | 136% |
| 2014 | 136% |
| 2015 | 136% |
| 2016 | 130% |
| 2017 | 130% |
| 2018 | 125% |
| 2019 | 125% |
| 2020 | 125% |
| 2021 | 125% |
| 2022 | 125% |
| 2023 | 125% |
| 2024 | 125% |
| 2025 | 125% |
| 2026 | 125% |
Median taxable incomeCHF 55'600
CHF 55'600
| 2010 | CHF 47'000 |
|---|---|
| 2011 | CHF 47'600 |
| 2012 | CHF 48'400 |
| 2013 | CHF 48'200 |
| 2014 | CHF 48'750 |
| 2015 | CHF 45'250 |
| 2016 | CHF 48'150 |
| 2017 | CHF 51'300 |
| 2018 | CHF 53'500 |
| 2019 | CHF 54'700 |
| 2020 | CHF 55'200 |
| 2021 | CHF 56'800 |
| 2022 | CHF 55'600 |
Median net incomeCHF 63'200
CHF 63'200
| 2010 | CHF 54'200 |
|---|---|
| 2011 | CHF 56'100 |
| 2012 | CHF 56'300 |
| 2013 | CHF 56'750 |
| 2014 | CHF 56'200 |
| 2015 | CHF 54'600 |
| 2016 | CHF 55'000 |
| 2017 | CHF 56'400 |
| 2018 | CHF 61'700 |
| 2019 | CHF 61'000 |
| 2020 | CHF 62'800 |
| 2021 | CHF 64'350 |
| 2022 | CHF 63'200 |
Cantonal tax multiplier104%
104%
| 2010 | 105% |
|---|---|
| 2011 | 104% |
| 2012 | 100% |
| 2013 | 100% |
| 2014 | 102% |
| 2015 | 104% |
| 2016 | 104% |
| 2017 | 104% |
| 2018 | 104% |
| 2019 | 104% |
| 2020 | 104% |
| 2021 | 104% |
| 2022 | 104% |
| 2023 | 104% |
| 2024 | 104% |
| 2025 | 104% |
| 2026 | 104% |
Federal data — BFS (STATPOP, STATENT, land use), ESTV, BAKOM, ARE. Asking rents and prices: Homematch, from listings on Swiss portals.
The municipality
- Settlement type
- Rural
- Municipality type
- Peri-urban municipality of low density
- Language region
- German
- Agglomeration
- Basel (CH)
- Labour market region
- Liestal
- Mountain region
- No
Federal Statistical Office · 2020