City · Basel-Landschaft
Buus
Get to know Buus
Buus is a municipality in the district of Sissach in the canton of Basel-Country in Switzerland.
A landscape shaped by farmland
The land-use survey ending in 2025 shows how the area is shared between buildings, woodland, farmland and water.
63%
- Agriculture63%
- Forest29%
- Settlement8%
Finding a home here
The recorded housing stock includes 527 homes. The details below show when they were counted and how the stock is changing.
527
Dwellings
More about Housing
Vacancy0.38%
0.38%
| 2015 | 0.00% |
|---|---|
| 2016 | 0.00% |
| 2017 | 0.00% |
| 2018 | 0.44% |
| 2019 | 0.42% |
| 2020 | 0.42% |
| 2021 | 0.40% |
| 2022 | 0.20% |
| 2023 | 1.17% |
| 2024 | 0.77% |
| 2025 | 0.57% |
| 2026 | 0.38% |
Asking priceCHF 6'392
Figures of the municipality of Buus · Median of 5 listings for flats and houses · middle half 5'152–6'798 · as of 17 Nov 2026
The people who live here
The population grew by 19.5% between 2010 and 2025. The annual record shows how that change unfolded.
1'127
| 2010 | 943 |
|---|---|
| 2011 | 945 |
| 2012 | 955 |
| 2013 | 980 |
| 2014 | 971 |
| 2015 | 999 |
| 2016 | 999 |
| 2017 | 1'035 |
| 2018 | 1'066 |
| 2019 | 1'069 |
| 2020 | 1'083 |
| 2021 | 1'115 |
| 2022 | 1'116 |
| 2023 | 1'112 |
| 2024 | 1'134 |
| 2025 | 1'127 |
More about People
Population1'127
1'127
| 2010 | 943 |
|---|---|
| 2011 | 945 |
| 2012 | 955 |
| 2013 | 980 |
| 2014 | 971 |
| 2015 | 999 |
| 2016 | 999 |
| 2017 | 1'035 |
| 2018 | 1'066 |
| 2019 | 1'069 |
| 2020 | 1'083 |
| 2021 | 1'115 |
| 2022 | 1'116 |
| 2023 | 1'112 |
| 2024 | 1'134 |
| 2025 | 1'127 |
Foreign residents12.7%
12.7%
| 2010 | 7.3% |
|---|---|
| 2011 | 7.1% |
| 2012 | 7.0% |
| 2013 | 8.1% |
| 2014 | 6.6% |
| 2015 | 7.1% |
| 2016 | 7.0% |
| 2017 | 8.2% |
| 2018 | 8.8% |
| 2019 | 8.5% |
| 2020 | 9.3% |
| 2021 | 11.2% |
| 2022 | 12.1% |
| 2023 | 12.5% |
| 2024 | 13.8% |
| 2025 | 12.7% |
Jobs (FTE)130
As of 2024 · The reported area accounts for 130 full-time-equivalent jobs. This describes employment located here, rather than the number of residents who work.
130
| 2011 | 132 |
|---|---|
| 2012 | 138 |
| 2013 | 138 |
| 2014 | 142 |
| 2015 | 156 |
| 2016 | 158 |
| 2017 | 154 |
| 2018 | 156 |
| 2019 | 150 |
| 2020 | 139 |
| 2021 | 149 |
| 2022 | 144 |
| 2023 | 140 |
| 2024 | 130 |
A picture of local costs
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
CHF 14'381
/ year
More about Taxes & income
Income taxCHF 14'381
Figures of the municipality of Buus · Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
Tax multiplier58%
58%
| 2010 | 62% |
|---|---|
| 2011 | 62% |
| 2012 | 62% |
| 2013 | 62% |
| 2014 | 62% |
| 2015 | 62% |
| 2016 | 60% |
| 2017 | 60% |
| 2018 | 60% |
| 2019 | 60% |
| 2020 | 58% |
| 2021 | 58% |
| 2022 | 58% |
| 2023 | 58% |
| 2024 | 58% |
| 2025 | 58% |
| 2026 | 58% |
Median taxable incomeCHF 52'350
CHF 52'350
| 2010 | CHF 48'250 |
|---|---|
| 2011 | CHF 50'300 |
| 2012 | CHF 49'950 |
| 2013 | CHF 48'800 |
| 2014 | CHF 49'400 |
| 2015 | CHF 49'200 |
| 2016 | CHF 47'500 |
| 2017 | CHF 50'300 |
| 2018 | CHF 49'600 |
| 2019 | CHF 50'250 |
| 2020 | CHF 52'700 |
| 2021 | CHF 53'500 |
| 2022 | CHF 52'350 |
Median net incomeCHF 59'550
CHF 59'550
| 2010 | CHF 53'700 |
|---|---|
| 2011 | CHF 57'050 |
| 2012 | CHF 56'200 |
| 2013 | CHF 56'300 |
| 2014 | CHF 56'200 |
| 2015 | CHF 56'000 |
| 2016 | CHF 53'900 |
| 2017 | CHF 57'400 |
| 2018 | CHF 57'000 |
| 2019 | CHF 56'700 |
| 2020 | CHF 58'550 |
| 2021 | CHF 59'200 |
| 2022 | CHF 59'550 |
Cantonal tax multiplier100%
100%
| 2010 | 100% |
|---|---|
| 2011 | 100% |
| 2012 | 100% |
| 2013 | 100% |
| 2014 | 100% |
| 2015 | 100% |
| 2016 | 100% |
| 2017 | 100% |
| 2018 | 100% |
| 2019 | 100% |
| 2020 | 100% |
| 2021 | 100% |
| 2022 | 100% |
| 2023 | 100% |
| 2024 | 100% |
| 2025 | 100% |
| 2026 | 100% |
Federal data — BFS (STATPOP, STATENT, land use), ESTV, BAKOM, ARE. Asking rents and prices: Homematch, from listings on Swiss portals.
The municipality
- Settlement type
- Rural
- Municipality type
- Peri-urban municipality of low density
- Language region
- German
- Agglomeration
- Basel (CH)
- Labour market region
- Rheinfelden
- Mountain region
- No
Federal Statistical Office · 2020