City · Graubünden
Cama
About the municipality of Cama
Cama is a municipality in the Moesa Region in the Swiss canton of the Grisons.
About the municipality of Cama · Wikipedia contributors · CC BY-SA 4.0
A landscape shaped by woodland
The land-use survey ending in 2018 shows how the area is shared between buildings, woodland, farmland and water.
61%
- Forest61%
- Other28%
- Agriculture5%
- Settlement3%
- Water3%
Finding a home here
The recorded housing stock includes 474 homes. The details below show when they were counted and how the stock is changing.
474
Dwellings
More about Housing
Vacancy1.90%
1.90%
| 2015 | 1.96% |
|---|---|
| 2016 | 1.31% |
| 2017 | 1.30% |
| 2018 | 1.62% |
| 2019 | 2.57% |
| 2020 | 3.41% |
| 2021 | 2.87% |
| 2022 | 2.51% |
| 2023 | 4.57% |
| 2024 | 6.13% |
| 2025 | 3.94% |
| 2026 | 1.90% |
Asking priceCHF 5'792
Figures of the municipality of Cama · Median of 10 listings for flats and houses · middle half 5'209–6'309 · as of 21 Nov 2026
The people who live here
The population grew by 59.1% between 2010 and 2025. The annual record shows how that change unfolded.
735
| 2010 | 462 |
|---|---|
| 2011 | 529 |
| 2012 | 535 |
| 2013 | 562 |
| 2014 | 573 |
| 2015 | 571 |
| 2016 | 572 |
| 2017 | 564 |
| 2018 | 560 |
| 2019 | 552 |
| 2020 | 589 |
| 2021 | 616 |
| 2022 | 658 |
| 2023 | 691 |
| 2024 | 720 |
| 2025 | 735 |
More about People
Population735
735
| 2010 | 462 |
|---|---|
| 2011 | 529 |
| 2012 | 535 |
| 2013 | 562 |
| 2014 | 573 |
| 2015 | 571 |
| 2016 | 572 |
| 2017 | 564 |
| 2018 | 560 |
| 2019 | 552 |
| 2020 | 589 |
| 2021 | 616 |
| 2022 | 658 |
| 2023 | 691 |
| 2024 | 720 |
| 2025 | 735 |
Foreign residents29.4%
29.4%
| 2010 | 15.8% |
|---|---|
| 2011 | 16.4% |
| 2012 | 16.6% |
| 2013 | 18.5% |
| 2014 | 20.1% |
| 2015 | 18.2% |
| 2016 | 19.8% |
| 2017 | 20.2% |
| 2018 | 20.9% |
| 2019 | 21.0% |
| 2020 | 23.9% |
| 2021 | 26.0% |
| 2022 | 27.5% |
| 2023 | 28.6% |
| 2024 | 30.4% |
| 2025 | 29.4% |
Jobs (FTE)128
As of 2024 · The reported area accounts for 128 full-time-equivalent jobs. This describes employment located here, rather than the number of residents who work.
128
| 2011 | 142 |
|---|---|
| 2012 | 142 |
| 2013 | 143 |
| 2014 | 164 |
| 2015 | 166 |
| 2016 | 185 |
| 2017 | 164 |
| 2018 | 172 |
| 2019 | 182 |
| 2020 | 184 |
| 2021 | 183 |
| 2022 | 112 |
| 2023 | 153 |
| 2024 | 128 |
A picture of local costs
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
CHF 9'968
/ year
More about Taxes & income
Income taxCHF 9'968
Figures of the municipality of Cama · Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
Tax multiplier73%
73%
| 2010 | 70% |
|---|---|
| 2011 | 70% |
| 2012 | 70% |
| 2013 | 70% |
| 2014 | 70% |
| 2015 | 70% |
| 2016 | 70% |
| 2017 | 77% |
| 2018 | 80% |
| 2019 | 80% |
| 2020 | 80% |
| 2021 | 80% |
| 2022 | 80% |
| 2023 | 80% |
| 2024 | 73% |
| 2025 | 73% |
| 2026 | 73% |
Median taxable incomeCHF 43'300
CHF 43'300
| 2010 | CHF 43'300 |
|---|---|
| 2011 | CHF 42'950 |
| 2012 | CHF 41'500 |
| 2013 | CHF 40'000 |
| 2014 | CHF 41'700 |
| 2015 | CHF 43'600 |
| 2016 | CHF 43'400 |
| 2017 | CHF 42'850 |
| 2018 | CHF 42'300 |
| 2019 | CHF 41'400 |
| 2020 | CHF 43'700 |
| 2021 | CHF 46'200 |
| 2022 | CHF 43'300 |
Median net incomeCHF 50'350
CHF 50'350
| 2010 | CHF 50'700 |
|---|---|
| 2011 | CHF 47'600 |
| 2012 | CHF 46'500 |
| 2013 | CHF 46'000 |
| 2014 | CHF 47'050 |
| 2015 | CHF 48'700 |
| 2016 | CHF 49'600 |
| 2017 | CHF 49'200 |
| 2018 | CHF 47'450 |
| 2019 | CHF 48'900 |
| 2020 | CHF 49'550 |
| 2021 | CHF 51'100 |
| 2022 | CHF 50'350 |
Cantonal tax multiplier92%
92%
| 2010 | 100% |
|---|---|
| 2011 | 100% |
| 2012 | 100% |
| 2013 | 100% |
| 2014 | 100% |
| 2015 | 100% |
| 2016 | 100% |
| 2017 | 100% |
| 2018 | 100% |
| 2019 | 100% |
| 2020 | 100% |
| 2021 | 100% |
| 2022 | 100% |
| 2023 | 100% |
| 2024 | 95% |
| 2025 | 95% |
| 2026 | 92% |
Federal data — BFS (STATPOP, STATENT, land use), ESTV, BAKOM, ARE. Asking rents and prices: Homematch, from listings on Swiss portals.