City · Zurich
Dachsen
Get to know Dachsen
Dachsen is a municipality in the district of Andelfingen in the canton of Zürich in Switzerland.
The shape of the place
The land-use survey ending in 2018 shows how the area is shared between buildings, woodland, farmland and water.
46%
- Agriculture46%
- Settlement34%
- Forest13%
- Water8%
Finding a home here
The recorded housing stock includes 904 homes. The details below show when they were counted and how the stock is changing.
904
Dwellings
More about Housing
Vacancy1.66%
1.66%
| 2015 | 2.93% |
|---|---|
| 2016 | 3.54% |
| 2017 | 3.41% |
| 2018 | 3.05% |
| 2019 | 1.19% |
| 2020 | 2.44% |
| 2021 | 1.15% |
| 2022 | 0.81% |
| 2023 | 0.34% |
| 2024 | 0.11% |
| 2025 | 1.03% |
| 2026 | 1.66% |
Asking priceCHF 6'745
Figures of the municipality of Dachsen · Median of 6 listings for flats and houses · middle half 6'193–7'701 · as of 21 Nov 2026
The people who live here
The population fell by 2.2% between 2010 and 2025. The annual record shows how that change unfolded.
1'896
| 2010 | 1'939 |
|---|---|
| 2011 | 1'956 |
| 2012 | 1'960 |
| 2013 | 1'984 |
| 2014 | 2'008 |
| 2015 | 1'988 |
| 2016 | 1'998 |
| 2017 | 1'936 |
| 2018 | 1'920 |
| 2019 | 1'916 |
| 2020 | 1'917 |
| 2021 | 1'945 |
| 2022 | 1'950 |
| 2023 | 1'971 |
| 2024 | 1'926 |
| 2025 | 1'896 |
More about People
Population1'896
1'896
| 2010 | 1'939 |
|---|---|
| 2011 | 1'956 |
| 2012 | 1'960 |
| 2013 | 1'984 |
| 2014 | 2'008 |
| 2015 | 1'988 |
| 2016 | 1'998 |
| 2017 | 1'936 |
| 2018 | 1'920 |
| 2019 | 1'916 |
| 2020 | 1'917 |
| 2021 | 1'945 |
| 2022 | 1'950 |
| 2023 | 1'971 |
| 2024 | 1'926 |
| 2025 | 1'896 |
Foreign residents15.7%
15.7%
| 2010 | 13.6% |
|---|---|
| 2011 | 13.6% |
| 2012 | 13.7% |
| 2013 | 14.9% |
| 2014 | 15.0% |
| 2015 | 14.7% |
| 2016 | 14.0% |
| 2017 | 14.2% |
| 2018 | 13.1% |
| 2019 | 13.3% |
| 2020 | 14.5% |
| 2021 | 15.2% |
| 2022 | 15.0% |
| 2023 | 15.1% |
| 2024 | 15.2% |
| 2025 | 15.7% |
Jobs (FTE)317
As of 2024 · The reported area accounts for 317 full-time-equivalent jobs. This describes employment located here, rather than the number of residents who work.
317
| 2011 | 276 |
|---|---|
| 2012 | 277 |
| 2013 | 302 |
| 2014 | 297 |
| 2015 | 240 |
| 2016 | 267 |
| 2017 | 261 |
| 2018 | 279 |
| 2019 | 253 |
| 2020 | 288 |
| 2021 | 300 |
| 2022 | 291 |
| 2023 | 300 |
| 2024 | 317 |
A picture of local costs
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
CHF 9'768
/ year
More about Taxes & income
Income taxCHF 9'768
Figures of the municipality of Dachsen · Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
Tax multiplier111%
111%
| 2010 | 113% |
|---|---|
| 2011 | 113% |
| 2012 | 108% |
| 2013 | 109% |
| 2014 | 109% |
| 2015 | 109% |
| 2016 | 109% |
| 2017 | 109% |
| 2018 | 109% |
| 2019 | 109% |
| 2020 | 109% |
| 2021 | 109% |
| 2022 | 112% |
| 2023 | 112% |
| 2024 | 111% |
| 2025 | 111% |
| 2026 | 111% |
Median taxable incomeCHF 60'850
CHF 60'850
| 2010 | CHF 55'750 |
|---|---|
| 2011 | CHF 55'000 |
| 2012 | CHF 53'750 |
| 2013 | CHF 55'000 |
| 2014 | CHF 55'700 |
| 2015 | CHF 53'150 |
| 2016 | CHF 56'100 |
| 2017 | CHF 55'350 |
| 2018 | CHF 57'700 |
| 2019 | CHF 58'100 |
| 2020 | CHF 58'800 |
| 2021 | CHF 60'000 |
| 2022 | CHF 60'850 |
Median net incomeCHF 66'976
CHF 66'976
| 2010 | CHF 64'100 |
|---|---|
| 2011 | CHF 65'100 |
| 2012 | CHF 61'850 |
| 2013 | CHF 61'850 |
| 2014 | CHF 63'050 |
| 2015 | CHF 59'650 |
| 2016 | CHF 64'000 |
| 2017 | CHF 62'400 |
| 2018 | CHF 64'850 |
| 2019 | CHF 64'900 |
| 2020 | CHF 65'200 |
| 2021 | CHF 66'650 |
| 2022 | CHF 66'976 |
Cantonal tax multiplier95%
95%
| 2010 | 100% |
|---|---|
| 2011 | 100% |
| 2012 | 100% |
| 2013 | 100% |
| 2014 | 100% |
| 2015 | 100% |
| 2016 | 100% |
| 2017 | 100% |
| 2018 | 100% |
| 2019 | 100% |
| 2020 | 100% |
| 2021 | 100% |
| 2022 | 99% |
| 2023 | 99% |
| 2024 | 98% |
| 2025 | 98% |
| 2026 | 95% |
Federal data — BFS (STATPOP, STATENT, land use), ESTV, BAKOM, ARE. Asking rents and prices: Homematch, from listings on Swiss portals.
The municipality
- Settlement type
- Intermediate
- Municipality type
- Peri-urban municipality of medium density
- Language region
- German
- Agglomeration
- Schaffhausen
- Labour market region
- Schaffhausen
- Mountain region
- No
Federal Statistical Office · 2020