City · Jura
Develier
Get to know Develier
Develier is a municipality in the district of Delémont in the canton of Jura in Switzerland.
The shape of the place
The land-use survey ending in 2025 shows how the area is shared between buildings, woodland, farmland and water.
47%
- Agriculture47%
- Forest43%
- Settlement9%
- Water<1%
- Other<1%
Finding a home here
The recorded housing stock includes 661 homes. The details below show when they were counted and how the stock is changing.
661
Dwellings
More about Housing
Vacancy3.78%
3.78%
| 2015 | 2.39% |
|---|---|
| 2016 | 1.53% |
| 2017 | 1.19% |
| 2018 | 1.51% |
| 2019 | 1.68% |
| 2020 | 1.16% |
| 2021 | 1.48% |
| 2022 | 2.28% |
| 2023 | 2.09% |
| 2024 | 1.43% |
| 2025 | 2.29% |
| 2026 | 3.78% |
Asking priceCHF 5'368
Figures of the municipality of Develier · Median of 8 listings for flats and houses · middle half 4'885–6'720 · as of 20 Nov 2026
The people who live here
The population grew by 3.3% between 2010 and 2025. The annual record shows how that change unfolded.
1'397
| 2010 | 1'353 |
|---|---|
| 2011 | 1'360 |
| 2012 | 1'394 |
| 2013 | 1'421 |
| 2014 | 1'413 |
| 2015 | 1'401 |
| 2016 | 1'408 |
| 2017 | 1'385 |
| 2018 | 1'354 |
| 2019 | 1'381 |
| 2020 | 1'371 |
| 2021 | 1'359 |
| 2022 | 1'360 |
| 2023 | 1'372 |
| 2024 | 1'393 |
| 2025 | 1'397 |
More about People
Population1'397
1'397
| 2010 | 1'353 |
|---|---|
| 2011 | 1'360 |
| 2012 | 1'394 |
| 2013 | 1'421 |
| 2014 | 1'413 |
| 2015 | 1'401 |
| 2016 | 1'408 |
| 2017 | 1'385 |
| 2018 | 1'354 |
| 2019 | 1'381 |
| 2020 | 1'371 |
| 2021 | 1'359 |
| 2022 | 1'360 |
| 2023 | 1'372 |
| 2024 | 1'393 |
| 2025 | 1'397 |
Foreign residents13.3%
13.3%
| 2010 | 10.6% |
|---|---|
| 2011 | 11.7% |
| 2012 | 11.6% |
| 2013 | 12.5% |
| 2014 | 12.2% |
| 2015 | 12.7% |
| 2016 | 12.9% |
| 2017 | 13.7% |
| 2018 | 13.7% |
| 2019 | 13.9% |
| 2020 | 14.1% |
| 2021 | 14.2% |
| 2022 | 13.6% |
| 2023 | 13.3% |
| 2024 | 12.7% |
| 2025 | 13.3% |
Jobs (FTE)664
As of 2024 · The reported area accounts for 664 full-time-equivalent jobs. This describes employment located here, rather than the number of residents who work.
664
| 2011 | 426 |
|---|---|
| 2012 | 423 |
| 2013 | 435 |
| 2014 | 448 |
| 2015 | 466 |
| 2016 | 466 |
| 2017 | 504 |
| 2018 | 534 |
| 2019 | 534 |
| 2020 | 535 |
| 2021 | 565 |
| 2022 | 582 |
| 2023 | 637 |
| 2024 | 664 |
A picture of local costs
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
CHF 13'978
/ year
More about Taxes & income
Income taxCHF 13'978
Figures of the municipality of Develier · Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
Tax multiplier195%
195%
| 2010 | 205% |
|---|---|
| 2011 | 205% |
| 2012 | 205% |
| 2013 | 205% |
| 2014 | 205% |
| 2015 | 205% |
| 2016 | 195% |
| 2017 | 195% |
| 2018 | 195% |
| 2019 | 195% |
| 2020 | 195% |
| 2021 | 195% |
| 2022 | 195% |
| 2023 | 195% |
| 2024 | 195% |
| 2025 | 195% |
| 2026 | 195% |
Median taxable incomeCHF 43'200
CHF 43'200
| 2010 | CHF 41'200 |
|---|---|
| 2011 | CHF 43'200 |
| 2012 | CHF 41'200 |
| 2013 | CHF 41'500 |
| 2014 | CHF 40'600 |
| 2015 | CHF 41'000 |
| 2016 | CHF 40'400 |
| 2017 | CHF 40'700 |
| 2018 | CHF 41'000 |
| 2019 | CHF 41'900 |
| 2020 | CHF 43'100 |
| 2021 | CHF 45'200 |
| 2022 | CHF 43'200 |
Median net incomeCHF 47'025
CHF 47'025
| 2010 | CHF 46'300 |
|---|---|
| 2011 | CHF 48'100 |
| 2012 | CHF 46'850 |
| 2013 | CHF 46'300 |
| 2014 | CHF 45'400 |
| 2015 | CHF 45'500 |
| 2016 | CHF 46'450 |
| 2017 | CHF 46'500 |
| 2018 | CHF 47'100 |
| 2019 | CHF 47'350 |
| 2020 | CHF 48'800 |
| 2021 | CHF 49'500 |
| 2022 | CHF 47'025 |
Cantonal tax multiplier285%
285%
| 2010 | 285% |
|---|---|
| 2011 | 285% |
| 2012 | 285% |
| 2013 | 285% |
| 2014 | 285% |
| 2015 | 285% |
| 2016 | 285% |
| 2017 | 285% |
| 2018 | 285% |
| 2019 | 285% |
| 2020 | 285% |
| 2021 | 285% |
| 2022 | 285% |
| 2023 | 285% |
| 2024 | 285% |
| 2025 | 285% |
| 2026 | 285% |
Federal data — BFS (STATPOP, STATENT, land use), ESTV, BAKOM, ARE. Asking rents and prices: Homematch, from listings on Swiss portals.
The municipality
- Settlement type
- Rural
- Municipality type
- Peri-urban municipality of low density
- Language region
- French
- Agglomeration
- Delémont (CH)
- Labour market region
- Delémont
- Mountain region
- Yes
Federal Statistical Office · 2020