City · Basel-Landschaft
Dittingen
Get to know Dittingen
Dittingen is a municipality in the district of Laufen in the canton of Basel-Country in Switzerland.
A landscape shaped by woodland
The land-use survey ending in 2025 shows how the area is shared between buildings, woodland, farmland and water.
64%
- Forest64%
- Agriculture27%
- Settlement8%
- Water<1%
Finding a home here
The recorded housing stock includes 381 homes. The details below show when they were counted and how the stock is changing.
381
Dwellings
More about Housing
Vacancy0.52%
0.52%
| 2015 | 1.10% |
|---|---|
| 2016 | 1.39% |
| 2017 | 0.83% |
| 2018 | 0.28% |
| 2019 | 0.00% |
| 2020 | 0.00% |
| 2021 | 0.27% |
| 2022 | 0.27% |
| 2023 | 0.27% |
| 2024 | 0.53% |
| 2025 | 0.26% |
| 2026 | 0.52% |
Asking priceCHF 7'326
Figures of the municipality of Dittingen · Median of 5 listings for flats and houses · middle half 6'226–7'326 · as of 18 Nov 2026
The people who live here
The population fell by 0.9% between 2010 and 2025. The annual record shows how that change unfolded.
739
| 2010 | 746 |
|---|---|
| 2011 | 735 |
| 2012 | 753 |
| 2013 | 771 |
| 2014 | 752 |
| 2015 | 729 |
| 2016 | 740 |
| 2017 | 730 |
| 2018 | 729 |
| 2019 | 708 |
| 2020 | 742 |
| 2021 | 735 |
| 2022 | 730 |
| 2023 | 737 |
| 2024 | 740 |
| 2025 | 739 |
More about People
Population739
739
| 2010 | 746 |
|---|---|
| 2011 | 735 |
| 2012 | 753 |
| 2013 | 771 |
| 2014 | 752 |
| 2015 | 729 |
| 2016 | 740 |
| 2017 | 730 |
| 2018 | 729 |
| 2019 | 708 |
| 2020 | 742 |
| 2021 | 735 |
| 2022 | 730 |
| 2023 | 737 |
| 2024 | 740 |
| 2025 | 739 |
Foreign residents17.7%
17.7%
| 2010 | 9.4% |
|---|---|
| 2011 | 9.0% |
| 2012 | 8.9% |
| 2013 | 11.8% |
| 2014 | 12.4% |
| 2015 | 13.6% |
| 2016 | 14.7% |
| 2017 | 15.3% |
| 2018 | 15.6% |
| 2019 | 15.7% |
| 2020 | 17.4% |
| 2021 | 16.1% |
| 2022 | 17.3% |
| 2023 | 17.8% |
| 2024 | 18.1% |
| 2025 | 17.7% |
Jobs (FTE)165
As of 2024 · The reported area accounts for 165 full-time-equivalent jobs. This describes employment located here, rather than the number of residents who work.
165
| 2011 | 180 |
|---|---|
| 2012 | 185 |
| 2013 | 187 |
| 2014 | 188 |
| 2015 | 174 |
| 2016 | 198 |
| 2017 | 197 |
| 2018 | 161 |
| 2019 | 177 |
| 2020 | 133 |
| 2021 | 142 |
| 2022 | 174 |
| 2023 | 171 |
| 2024 | 165 |
A picture of local costs
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
CHF 14'927
/ year
More about Taxes & income
Income taxCHF 14'927
Figures of the municipality of Dittingen · Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
Tax multiplier64%
64%
| 2010 | 66% |
|---|---|
| 2011 | 66% |
| 2012 | 66% |
| 2013 | 66% |
| 2014 | 66% |
| 2015 | 66% |
| 2016 | 66% |
| 2017 | 66% |
| 2018 | 66% |
| 2019 | 66% |
| 2020 | 66% |
| 2021 | 66% |
| 2022 | 66% |
| 2023 | 66% |
| 2024 | 64% |
| 2025 | 64% |
| 2026 | 64% |
Median taxable incomeCHF 47'400
CHF 47'400
| 2010 | CHF 46'950 |
|---|---|
| 2011 | CHF 47'200 |
| 2012 | CHF 45'100 |
| 2013 | CHF 45'900 |
| 2014 | CHF 47'150 |
| 2015 | CHF 46'300 |
| 2016 | CHF 46'650 |
| 2017 | CHF 46'050 |
| 2018 | CHF 46'100 |
| 2019 | CHF 47'400 |
| 2020 | CHF 46'900 |
| 2021 | CHF 46'100 |
| 2022 | CHF 47'400 |
Median net incomeCHF 51'200
CHF 51'200
| 2010 | CHF 52'750 |
|---|---|
| 2011 | CHF 53'000 |
| 2012 | CHF 52'850 |
| 2013 | CHF 53'500 |
| 2014 | CHF 53'600 |
| 2015 | CHF 52'550 |
| 2016 | CHF 52'550 |
| 2017 | CHF 50'800 |
| 2018 | CHF 53'100 |
| 2019 | CHF 54'000 |
| 2020 | CHF 52'100 |
| 2021 | CHF 51'500 |
| 2022 | CHF 51'200 |
Cantonal tax multiplier100%
100%
| 2010 | 100% |
|---|---|
| 2011 | 100% |
| 2012 | 100% |
| 2013 | 100% |
| 2014 | 100% |
| 2015 | 100% |
| 2016 | 100% |
| 2017 | 100% |
| 2018 | 100% |
| 2019 | 100% |
| 2020 | 100% |
| 2021 | 100% |
| 2022 | 100% |
| 2023 | 100% |
| 2024 | 100% |
| 2025 | 100% |
| 2026 | 100% |
Federal data — BFS (STATPOP, STATENT, land use), ESTV, BAKOM, ARE. Asking rents and prices: Homematch, from listings on Swiss portals.
The municipality
- Settlement type
- Intermediate
- Municipality type
- Peri-urban municipality of medium density
- Language region
- German
- Agglomeration
- Basel (CH)
- Labour market region
- Laufen
- Mountain region
- No
Federal Statistical Office · 2020