City · Jura
Lajoux JU
About the municipality of Lajoux (JU)
Lajoux is a municipality in the district of Franches-Montagnes in the canton of Jura in Switzerland.
About the municipality of Lajoux (JU) · Wikipedia contributors · CC BY-SA 4.0
A landscape shaped by farmland
The land-use survey ending in 2025 shows how the area is shared between buildings, woodland, farmland and water.
62%
- Agriculture62%
- Forest33%
- Settlement5%
- Water<1%
- Other<1%
Finding a home here
The recorded housing stock includes 382 homes. The details below show when they were counted and how the stock is changing.
382
Dwellings
More about Housing
Vacancy1.31%
1.31%
| 2015 | 0.31% |
|---|---|
| 2016 | 0.00% |
| 2017 | 0.00% |
| 2018 | 2.72% |
| 2019 | 0.58% |
| 2020 | 2.03% |
| 2021 | 4.26% |
| 2022 | 1.63% |
| 2023 | 1.35% |
| 2024 | 2.13% |
| 2025 | 1.31% |
| 2026 | 1.31% |
The people who live here
The population grew by 4.6% between 2010 and 2025. The annual record shows how that change unfolded.
712
| 2010 | 681 |
|---|---|
| 2011 | 678 |
| 2012 | 680 |
| 2013 | 683 |
| 2014 | 667 |
| 2015 | 660 |
| 2016 | 669 |
| 2017 | 664 |
| 2018 | 673 |
| 2019 | 672 |
| 2020 | 671 |
| 2021 | 701 |
| 2022 | 705 |
| 2023 | 710 |
| 2024 | 720 |
| 2025 | 712 |
More about People
Population712
712
| 2010 | 681 |
|---|---|
| 2011 | 678 |
| 2012 | 680 |
| 2013 | 683 |
| 2014 | 667 |
| 2015 | 660 |
| 2016 | 669 |
| 2017 | 664 |
| 2018 | 673 |
| 2019 | 672 |
| 2020 | 671 |
| 2021 | 701 |
| 2022 | 705 |
| 2023 | 710 |
| 2024 | 720 |
| 2025 | 712 |
Foreign residents9.1%
9.1%
| 2010 | 7.2% |
|---|---|
| 2011 | 6.8% |
| 2012 | 6.6% |
| 2013 | 6.6% |
| 2014 | 7.2% |
| 2015 | 7.6% |
| 2016 | 7.9% |
| 2017 | 7.8% |
| 2018 | 8.3% |
| 2019 | 8.2% |
| 2020 | 8.6% |
| 2021 | 8.8% |
| 2022 | 8.1% |
| 2023 | 9.2% |
| 2024 | 9.0% |
| 2025 | 9.1% |
Jobs (FTE)151
As of 2024 · The reported area accounts for 151 full-time-equivalent jobs. This describes employment located here, rather than the number of residents who work.
151
| 2011 | 143 |
|---|---|
| 2012 | 148 |
| 2013 | 151 |
| 2014 | 162 |
| 2015 | 155 |
| 2016 | 156 |
| 2017 | 159 |
| 2018 | 173 |
| 2019 | 153 |
| 2020 | 147 |
| 2021 | 152 |
| 2022 | 154 |
| 2023 | 150 |
| 2024 | 151 |
A picture of local costs
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
CHF 14'706
/ year
More about Taxes & income
Income taxCHF 14'706
Figures of the municipality of Lajoux (JU) · Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
Tax multiplier220%
220%
| 2010 | 205% |
|---|---|
| 2011 | 205% |
| 2012 | 205% |
| 2013 | 205% |
| 2014 | 205% |
| 2015 | 205% |
| 2016 | 205% |
| 2017 | 205% |
| 2018 | 205% |
| 2019 | 205% |
| 2020 | 205% |
| 2021 | 205% |
| 2022 | 205% |
| 2023 | 220% |
| 2024 | 220% |
| 2025 | 220% |
| 2026 | 220% |
Median taxable incomeCHF 44'600
CHF 44'600
| 2010 | CHF 38'700 |
|---|---|
| 2011 | CHF 38'900 |
| 2012 | CHF 40'000 |
| 2013 | CHF 36'800 |
| 2014 | CHF 41'200 |
| 2015 | CHF 37'450 |
| 2016 | CHF 39'700 |
| 2017 | CHF 40'450 |
| 2018 | CHF 41'100 |
| 2019 | CHF 41'600 |
| 2020 | CHF 42'900 |
| 2021 | CHF 42'600 |
| 2022 | CHF 44'600 |
Median net incomeCHF 49'100
CHF 49'100
| 2010 | CHF 45'300 |
|---|---|
| 2011 | CHF 45'300 |
| 2012 | CHF 46'000 |
| 2013 | CHF 43'800 |
| 2014 | CHF 46'100 |
| 2015 | CHF 44'500 |
| 2016 | CHF 44'800 |
| 2017 | CHF 47'050 |
| 2018 | CHF 47'500 |
| 2019 | CHF 46'400 |
| 2020 | CHF 47'475 |
| 2021 | CHF 46'900 |
| 2022 | CHF 49'100 |
Cantonal tax multiplier285%
285%
| 2010 | 285% |
|---|---|
| 2011 | 285% |
| 2012 | 285% |
| 2013 | 285% |
| 2014 | 285% |
| 2015 | 285% |
| 2016 | 285% |
| 2017 | 285% |
| 2018 | 285% |
| 2019 | 285% |
| 2020 | 285% |
| 2021 | 285% |
| 2022 | 285% |
| 2023 | 285% |
| 2024 | 285% |
| 2025 | 285% |
| 2026 | 285% |
Federal data — BFS (STATPOP, STATENT, land use), ESTV, BAKOM, ARE. Asking rents and prices: Homematch, from listings on Swiss portals.