City · Jura
Montavon
About the municipality of Boécourt
Boécourt is a municipality in the district of Delémont in the canton of Jura in Switzerland.
About the municipality of Boécourt · Wikipedia contributors · CC BY-SA 4.0
The shape of the place
The land-use survey ending in 2025 shows how the area is shared between buildings, woodland, farmland and water.
49%
- Agriculture49%
- Forest41%
- Settlement9%
- Water<1%
- Other<1%
Finding a home here
The recorded housing stock includes 487 homes. The details below show when they were counted and how the stock is changing.
487
Dwellings
More about Housing
Vacancy3.49%
3.49%
| 2015 | 3.10% |
|---|---|
| 2016 | 1.41% |
| 2017 | 1.36% |
| 2018 | 1.37% |
| 2019 | 1.37% |
| 2020 | 2.92% |
| 2021 | 1.32% |
| 2022 | 2.18% |
| 2023 | 1.07% |
| 2024 | 1.27% |
| 2025 | 2.53% |
| 2026 | 3.49% |
The people who live here
The population grew by 10.6% between 2010 and 2025. The annual record shows how that change unfolded.
953
| 2010 | 862 |
|---|---|
| 2011 | 871 |
| 2012 | 885 |
| 2013 | 893 |
| 2014 | 891 |
| 2015 | 898 |
| 2016 | 916 |
| 2017 | 915 |
| 2018 | 914 |
| 2019 | 925 |
| 2020 | 923 |
| 2021 | 947 |
| 2022 | 951 |
| 2023 | 961 |
| 2024 | 961 |
| 2025 | 953 |
More about People
Population953
953
| 2010 | 862 |
|---|---|
| 2011 | 871 |
| 2012 | 885 |
| 2013 | 893 |
| 2014 | 891 |
| 2015 | 898 |
| 2016 | 916 |
| 2017 | 915 |
| 2018 | 914 |
| 2019 | 925 |
| 2020 | 923 |
| 2021 | 947 |
| 2022 | 951 |
| 2023 | 961 |
| 2024 | 961 |
| 2025 | 953 |
Foreign residents9.2%
9.2%
| 2010 | 9.3% |
|---|---|
| 2011 | 9.8% |
| 2012 | 9.8% |
| 2013 | 9.6% |
| 2014 | 9.7% |
| 2015 | 9.2% |
| 2016 | 9.1% |
| 2017 | 9.2% |
| 2018 | 9.0% |
| 2019 | 8.4% |
| 2020 | 8.3% |
| 2021 | 7.8% |
| 2022 | 8.0% |
| 2023 | 8.2% |
| 2024 | 8.6% |
| 2025 | 9.2% |
Jobs (FTE)399
As of 2024 · The reported area accounts for 399 full-time-equivalent jobs. This describes employment located here, rather than the number of residents who work.
399
| 2011 | 385 |
|---|---|
| 2012 | 362 |
| 2013 | 339 |
| 2014 | 352 |
| 2015 | 321 |
| 2016 | 324 |
| 2017 | 313 |
| 2018 | 327 |
| 2019 | 321 |
| 2020 | 328 |
| 2021 | 332 |
| 2022 | 347 |
| 2023 | 396 |
| 2024 | 399 |
A picture of local costs
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
CHF 14'123
/ year
More about Taxes & income
Income taxCHF 14'123
Figures of the municipality of Boécourt · Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
Tax multiplier200%
200%
| 2010 | 200% |
|---|---|
| 2011 | 200% |
| 2012 | 200% |
| 2013 | 200% |
| 2014 | 200% |
| 2015 | 200% |
| 2016 | 200% |
| 2017 | 200% |
| 2018 | 200% |
| 2019 | 200% |
| 2020 | 200% |
| 2021 | 200% |
| 2022 | 200% |
| 2023 | 200% |
| 2024 | 200% |
| 2025 | 200% |
| 2026 | 200% |
Median taxable incomeCHF 40'450
CHF 40'450
| 2010 | CHF 39'500 |
|---|---|
| 2011 | CHF 39'400 |
| 2012 | CHF 40'100 |
| 2013 | CHF 38'650 |
| 2014 | CHF 39'450 |
| 2015 | CHF 39'950 |
| 2016 | CHF 40'750 |
| 2017 | CHF 41'100 |
| 2018 | CHF 42'600 |
| 2019 | CHF 42'700 |
| 2020 | CHF 44'000 |
| 2021 | CHF 43'300 |
| 2022 | CHF 40'450 |
Median net incomeCHF 47'225
CHF 47'225
| 2010 | CHF 46'300 |
|---|---|
| 2011 | CHF 45'850 |
| 2012 | CHF 46'600 |
| 2013 | CHF 46'000 |
| 2014 | CHF 45'800 |
| 2015 | CHF 46'150 |
| 2016 | CHF 47'500 |
| 2017 | CHF 47'700 |
| 2018 | CHF 47'400 |
| 2019 | CHF 47'650 |
| 2020 | CHF 48'450 |
| 2021 | CHF 48'200 |
| 2022 | CHF 47'225 |
Cantonal tax multiplier285%
285%
| 2010 | 285% |
|---|---|
| 2011 | 285% |
| 2012 | 285% |
| 2013 | 285% |
| 2014 | 285% |
| 2015 | 285% |
| 2016 | 285% |
| 2017 | 285% |
| 2018 | 285% |
| 2019 | 285% |
| 2020 | 285% |
| 2021 | 285% |
| 2022 | 285% |
| 2023 | 285% |
| 2024 | 285% |
| 2025 | 285% |
| 2026 | 285% |
Federal data — BFS (STATPOP, STATENT, land use), ESTV, BAKOM, ARE. Asking rents and prices: Homematch, from listings on Swiss portals.