City · Graubünden
Rossa
About the municipality of Rossa
Rossa is a municipality in the Moesa Region in the canton of the Grisons in Switzerland.
Read the full introduction
Its official language is Italian.
About the municipality of Rossa · Wikipedia contributors · CC BY-SA 4.0
The shape of the place
The land-use survey ending in 2018 shows how the area is shared between buildings, woodland, farmland and water.
48%
- Forest48%
- Other43%
- Agriculture7%
- Water1%
- Settlement<1%
Finding a home here
The recorded housing stock includes 341 homes. The details below show when they were counted and how the stock is changing.
341
Dwellings
More about Housing
Vacancy1.76%
1.76%
| 2015 | 3.08% |
|---|---|
| 2016 | 2.64% |
| 2017 | 2.60% |
| 2018 | 3.36% |
| 2019 | 1.81% |
| 2020 | 1.20% |
| 2021 | 0.90% |
| 2022 | 1.79% |
| 2023 | 1.78% |
| 2024 | 1.76% |
| 2025 | 1.76% |
| 2026 | 1.76% |
Asking priceCHF 3'693
Figures of the municipality of Rossa · Median of 6 listings for flats and houses · middle half 3'159–4'814 · as of 22 Nov 2026
The people who live here
The population grew by 59.3% between 2010 and 2025. The annual record shows how that change unfolded.
172
| 2010 | 108 |
|---|---|
| 2011 | 114 |
| 2012 | 120 |
| 2013 | 125 |
| 2014 | 139 |
| 2015 | 147 |
| 2016 | 148 |
| 2017 | 152 |
| 2018 | 148 |
| 2019 | 151 |
| 2020 | 151 |
| 2021 | 158 |
| 2022 | 158 |
| 2023 | 161 |
| 2024 | 168 |
| 2025 | 172 |
More about People
Population172
172
| 2010 | 108 |
|---|---|
| 2011 | 114 |
| 2012 | 120 |
| 2013 | 125 |
| 2014 | 139 |
| 2015 | 147 |
| 2016 | 148 |
| 2017 | 152 |
| 2018 | 148 |
| 2019 | 151 |
| 2020 | 151 |
| 2021 | 158 |
| 2022 | 158 |
| 2023 | 161 |
| 2024 | 168 |
| 2025 | 172 |
Foreign residents8.7%
8.7%
| 2010 | 6.5% |
|---|---|
| 2011 | 6.1% |
| 2012 | 6.7% |
| 2013 | 6.4% |
| 2014 | 10.1% |
| 2015 | 11.6% |
| 2016 | 13.5% |
| 2017 | 12.5% |
| 2018 | 10.8% |
| 2019 | 11.9% |
| 2020 | 10.6% |
| 2021 | 8.9% |
| 2022 | 10.8% |
| 2023 | 11.2% |
| 2024 | 8.9% |
| 2025 | 8.7% |
Jobs (FTE)18
As of 2024 · The reported area accounts for 18 full-time-equivalent jobs. This describes employment located here, rather than the number of residents who work.
18
| 2011 | 15 |
|---|---|
| 2012 | 13 |
| 2013 | 15 |
| 2014 | 16 |
| 2015 | 19 |
| 2016 | 21 |
| 2017 | 19 |
| 2018 | 19 |
| 2019 | 20 |
| 2020 | 12 |
| 2021 | 18 |
| 2022 | 21 |
| 2023 | 18 |
| 2024 | 18 |
A picture of local costs
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
CHF 10'209
/ year
More about Taxes & income
Income taxCHF 10'209
Figures of the municipality of Rossa · Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
Tax multiplier77%
77%
| 2010 | 87% |
|---|---|
| 2011 | 82% |
| 2012 | 80% |
| 2013 | 80% |
| 2014 | 80% |
| 2015 | 80% |
| 2016 | 80% |
| 2017 | 80% |
| 2018 | 80% |
| 2019 | 80% |
| 2020 | 80% |
| 2021 | 80% |
| 2022 | 80% |
| 2023 | 80% |
| 2024 | 80% |
| 2025 | 77% |
| 2026 | 77% |
Median taxable incomeCHF 40'100
CHF 40'100
| 2010 | CHF 29'400 |
|---|---|
| 2011 | CHF 34'500 |
| 2012 | CHF 33'300 |
| 2013 | CHF 35'400 |
| 2014 | CHF 38'800 |
| 2015 | CHF 36'700 |
| 2016 | CHF 40'800 |
| 2017 | CHF 38'600 |
| 2018 | CHF 38'000 |
| 2019 | CHF 37'100 |
| 2020 | CHF 38'800 |
| 2021 | CHF 47'450 |
| 2022 | CHF 40'100 |
Median net incomeCHF 44'050
CHF 44'050
| 2010 | CHF 32'500 |
|---|---|
| 2011 | CHF 38'900 |
| 2012 | CHF 38'300 |
| 2013 | CHF 41'600 |
| 2014 | CHF 43'600 |
| 2015 | CHF 43'700 |
| 2016 | CHF 47'900 |
| 2017 | CHF 43'400 |
| 2018 | CHF 44'500 |
| 2019 | CHF 43'700 |
| 2020 | CHF 45'250 |
| 2021 | CHF 52'250 |
| 2022 | CHF 44'050 |
Cantonal tax multiplier92%
92%
| 2010 | 100% |
|---|---|
| 2011 | 100% |
| 2012 | 100% |
| 2013 | 100% |
| 2014 | 100% |
| 2015 | 100% |
| 2016 | 100% |
| 2017 | 100% |
| 2018 | 100% |
| 2019 | 100% |
| 2020 | 100% |
| 2021 | 100% |
| 2022 | 100% |
| 2023 | 100% |
| 2024 | 95% |
| 2025 | 95% |
| 2026 | 92% |
Federal data — BFS (STATPOP, STATENT, land use), ESTV, BAKOM, ARE. Asking rents and prices: Homematch, from listings on Swiss portals.