City · St. Gallen
Tübach
Get to know Tübach
Tübach is a municipality in the Wahlkreis (constituency) of Rorschach in the canton of St.
Read the full introduction
Gallen in Switzerland.
A landscape shaped by farmland
The land-use survey ending in 2018 shows how the area is shared between buildings, woodland, farmland and water.
59%
- Agriculture59%
- Settlement35%
- Forest6%
Finding a home here
The recorded housing stock includes 710 homes. The details below show when they were counted and how the stock is changing.
710
Dwellings
More about Housing
Vacancy0.56%
0.56%
| 2015 | 1.52% |
|---|---|
| 2016 | 1.17% |
| 2017 | 0.81% |
| 2018 | 0.80% |
| 2019 | 0.64% |
| 2020 | 1.29% |
| 2021 | 1.84% |
| 2022 | 0.14% |
| 2023 | 0.00% |
| 2024 | 0.42% |
| 2025 | 0.99% |
| 2026 | 0.56% |
The people who live here
The population grew by 27.7% between 2010 and 2025. The annual record shows how that change unfolded.
1'587
| 2010 | 1'243 |
|---|---|
| 2011 | 1'269 |
| 2012 | 1'286 |
| 2013 | 1'316 |
| 2014 | 1'338 |
| 2015 | 1'337 |
| 2016 | 1'418 |
| 2017 | 1'429 |
| 2018 | 1'461 |
| 2019 | 1'438 |
| 2020 | 1'494 |
| 2021 | 1'585 |
| 2022 | 1'587 |
| 2023 | 1'594 |
| 2024 | 1'602 |
| 2025 | 1'587 |
More about People
Population1'587
1'587
| 2010 | 1'243 |
|---|---|
| 2011 | 1'269 |
| 2012 | 1'286 |
| 2013 | 1'316 |
| 2014 | 1'338 |
| 2015 | 1'337 |
| 2016 | 1'418 |
| 2017 | 1'429 |
| 2018 | 1'461 |
| 2019 | 1'438 |
| 2020 | 1'494 |
| 2021 | 1'585 |
| 2022 | 1'587 |
| 2023 | 1'594 |
| 2024 | 1'602 |
| 2025 | 1'587 |
Foreign residents12.7%
12.7%
| 2010 | 10.6% |
|---|---|
| 2011 | 10.8% |
| 2012 | 11.8% |
| 2013 | 12.2% |
| 2014 | 11.2% |
| 2015 | 11.3% |
| 2016 | 12.5% |
| 2017 | 12.3% |
| 2018 | 12.4% |
| 2019 | 11.5% |
| 2020 | 12.3% |
| 2021 | 13.2% |
| 2022 | 13.0% |
| 2023 | 13.9% |
| 2024 | 13.0% |
| 2025 | 12.7% |
Jobs (FTE)581
As of 2024 · The reported area accounts for 581 full-time-equivalent jobs. This describes employment located here, rather than the number of residents who work.
581
| 2011 | 605 |
|---|---|
| 2012 | 606 |
| 2013 | 628 |
| 2014 | 655 |
| 2015 | 643 |
| 2016 | 674 |
| 2017 | 685 |
| 2018 | 668 |
| 2019 | 685 |
| 2020 | 633 |
| 2021 | 627 |
| 2022 | 627 |
| 2023 | 619 |
| 2024 | 581 |
A picture of local costs
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
CHF 10'176
/ year
More about Taxes & income
Income taxCHF 10'176
Figures of the municipality of Tübach · Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
Tax multiplier79%
79%
| 2010 | 110% |
|---|---|
| 2011 | 100% |
| 2012 | 90% |
| 2013 | 90% |
| 2014 | 90% |
| 2015 | 90% |
| 2016 | 85% |
| 2017 | 85% |
| 2018 | 82% |
| 2019 | 82% |
| 2020 | 82% |
| 2021 | 82% |
| 2022 | 79% |
| 2023 | 79% |
| 2024 | 79% |
| 2025 | 79% |
| 2026 | 79% |
Median taxable incomeCHF 57'600
CHF 57'600
| 2010 | CHF 52'200 |
|---|---|
| 2011 | CHF 54'000 |
| 2012 | CHF 52'700 |
| 2013 | CHF 53'600 |
| 2014 | CHF 54'100 |
| 2015 | CHF 55'600 |
| 2016 | CHF 57'400 |
| 2017 | CHF 56'950 |
| 2018 | CHF 56'600 |
| 2019 | CHF 56'650 |
| 2020 | CHF 57'400 |
| 2021 | CHF 57'200 |
| 2022 | CHF 57'600 |
Median net incomeCHF 64'300
CHF 64'300
| 2010 | CHF 59'100 |
|---|---|
| 2011 | CHF 60'850 |
| 2012 | CHF 60'300 |
| 2013 | CHF 61'900 |
| 2014 | CHF 62'200 |
| 2015 | CHF 64'200 |
| 2016 | CHF 64'900 |
| 2017 | CHF 65'250 |
| 2018 | CHF 65'100 |
| 2019 | CHF 65'900 |
| 2020 | CHF 65'116 |
| 2021 | CHF 63'900 |
| 2022 | CHF 64'300 |
Cantonal tax multiplier105%
105%
| 2010 | 95% |
|---|---|
| 2011 | 95% |
| 2012 | 105% |
| 2013 | 115% |
| 2014 | 115% |
| 2015 | 115% |
| 2016 | 115% |
| 2017 | 115% |
| 2018 | 115% |
| 2019 | 115% |
| 2020 | 115% |
| 2021 | 115% |
| 2022 | 110% |
| 2023 | 105% |
| 2024 | 105% |
| 2025 | 105% |
| 2026 | 105% |
Federal data — BFS (STATPOP, STATENT, land use), ESTV, BAKOM, ARE. Asking rents and prices: Homematch, from listings on Swiss portals.
The municipality
- Settlement type
- Urban
- Municipality type
- Urban municipality of a medium-sized agglomeration
- Language region
- German
- Agglomeration
- Arbon – Rorschach
- Labour market region
- St. Gallen
- Mountain region
- No
Federal Statistical Office · 2020