City · Valais
Unterbäch VS
Get to know Unterbäch VS
Unterbäch is a municipality in the district of West Raron in the canton of Valais in Switzerland.
The shape of the place
The land-use survey ending in 2018 shows how the area is shared between buildings, woodland, farmland and water.
41%
- Other41%
- Forest30%
- Agriculture26%
- Settlement2%
- Water<1%
Finding a home here
The recorded housing stock includes 661 homes. The details below show when they were counted and how the stock is changing.
661
Dwellings
More about Housing
Vacancy1.82%
1.82%
| 2015 | 1.41% |
|---|---|
| 2016 | 1.05% |
| 2017 | 1.22% |
| 2018 | 2.42% |
| 2019 | 2.58% |
| 2020 | 3.27% |
| 2021 | 3.78% |
| 2022 | 1.69% |
| 2023 | 2.19% |
| 2024 | 2.31% |
| 2025 | 1.37% |
| 2026 | 1.82% |
Asking priceCHF 4'946
Figures of the municipality of Unterbäch · Median of 14 listings for flats and houses · middle half 4'235–6'498 · as of 20 Nov 2026
The people who live here
The population grew by 20.4% between 2010 and 2025. The annual record shows how that change unfolded.
483
| 2010 | 401 |
|---|---|
| 2011 | 398 |
| 2012 | 409 |
| 2013 | 411 |
| 2014 | 404 |
| 2015 | 411 |
| 2016 | 412 |
| 2017 | 421 |
| 2018 | 436 |
| 2019 | 437 |
| 2020 | 444 |
| 2021 | 478 |
| 2022 | 485 |
| 2023 | 483 |
| 2024 | 479 |
| 2025 | 483 |
More about People
Population483
483
| 2010 | 401 |
|---|---|
| 2011 | 398 |
| 2012 | 409 |
| 2013 | 411 |
| 2014 | 404 |
| 2015 | 411 |
| 2016 | 412 |
| 2017 | 421 |
| 2018 | 436 |
| 2019 | 437 |
| 2020 | 444 |
| 2021 | 478 |
| 2022 | 485 |
| 2023 | 483 |
| 2024 | 479 |
| 2025 | 483 |
Foreign residents11.6%
11.6%
| 2010 | 2.2% |
|---|---|
| 2011 | 2.5% |
| 2012 | 3.7% |
| 2013 | 3.6% |
| 2014 | 4.2% |
| 2015 | 6.3% |
| 2016 | 6.1% |
| 2017 | 5.9% |
| 2018 | 6.4% |
| 2019 | 5.5% |
| 2020 | 7.7% |
| 2021 | 10.9% |
| 2022 | 10.9% |
| 2023 | 11.4% |
| 2024 | 11.9% |
| 2025 | 11.6% |
Jobs (FTE)102
As of 2024 · The reported area accounts for 102 full-time-equivalent jobs. This describes employment located here, rather than the number of residents who work.
102
| 2011 | 103 |
|---|---|
| 2012 | 98 |
| 2013 | 104 |
| 2014 | 96 |
| 2015 | 96 |
| 2016 | 101 |
| 2017 | 88 |
| 2018 | 91 |
| 2019 | 84 |
| 2020 | 91 |
| 2021 | 90 |
| 2022 | 95 |
| 2023 | 89 |
| 2024 | 102 |
A picture of local costs
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
CHF 14'193
/ year
More about Taxes & income
Income taxCHF 14'193
Figures of the municipality of Unterbäch · Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
Tax multiplier120%
120%
| 2010 | 120% |
|---|---|
| 2011 | 120% |
| 2012 | 120% |
| 2013 | 120% |
| 2014 | 120% |
| 2015 | 120% |
| 2016 | 120% |
| 2017 | 120% |
| 2018 | 120% |
| 2019 | 120% |
| 2020 | 120% |
| 2021 | 120% |
| 2022 | 120% |
| 2023 | 120% |
| 2024 | 120% |
| 2025 | 120% |
| 2026 | 120% |
Median taxable incomeCHF 40'600
CHF 40'600
| 2010 | CHF 22'150 |
|---|---|
| 2011 | CHF 20'200 |
| 2012 | CHF 23'100 |
| 2013 | CHF 23'850 |
| 2014 | CHF 24'750 |
| 2015 | CHF 26'200 |
| 2016 | CHF 28'200 |
| 2017 | CHF 29'750 |
| 2018 | CHF 34'400 |
| 2019 | CHF 32'300 |
| 2020 | CHF 38'300 |
| 2021 | CHF 39'200 |
| 2022 | CHF 40'600 |
Median net incomeCHF 44'675
CHF 44'675
| 2010 | CHF 24'750 |
|---|---|
| 2011 | CHF 23'300 |
| 2012 | CHF 27'400 |
| 2013 | CHF 30'100 |
| 2014 | CHF 27'800 |
| 2015 | CHF 30'400 |
| 2016 | CHF 31'900 |
| 2017 | CHF 33'350 |
| 2018 | CHF 38'800 |
| 2019 | CHF 35'900 |
| 2020 | CHF 41'500 |
| 2021 | CHF 42'400 |
| 2022 | CHF 44'675 |
Cantonal tax multiplier100%
100%
| 2010 | 100% |
|---|---|
| 2011 | 100% |
| 2012 | 100% |
| 2013 | 100% |
| 2014 | 100% |
| 2015 | 100% |
| 2016 | 100% |
| 2017 | 100% |
| 2018 | 100% |
| 2019 | 100% |
| 2020 | 100% |
| 2021 | 100% |
| 2022 | 100% |
| 2023 | 100% |
| 2024 | 100% |
| 2025 | 100% |
| 2026 | 100% |
Federal data — BFS (STATPOP, STATENT, land use), ESTV, BAKOM, ARE. Asking rents and prices: Homematch, from listings on Swiss portals.
The municipality
- Settlement type
- Rural
- Municipality type
- Peri-urban municipality of low density
- Language region
- German
- Agglomeration
- Brig – Visp
- Labour market region
- Visp
- Mountain region
- Yes
Federal Statistical Office · 2020