City · Basel-Landschaft
Ziefen
Get to know Ziefen
Ziefen is a municipality in the district of Liestal in the canton of Basel-Country in Switzerland.
The shape of the place
The land-use survey ending in 2025 shows how the area is shared between buildings, woodland, farmland and water.
48%
- Forest48%
- Agriculture41%
- Settlement10%
- Water<1%
Finding a home here
The recorded housing stock includes 782 homes. The details below show when they were counted and how the stock is changing.
782
Dwellings
More about Housing
Vacancy0.26%
0.26%
| 2015 | 0.00% |
|---|---|
| 2016 | 0.00% |
| 2017 | 0.00% |
| 2018 | 0.15% |
| 2019 | 0.15% |
| 2020 | 0.00% |
| 2021 | 0.14% |
| 2022 | 0.28% |
| 2023 | 0.28% |
| 2024 | 0.28% |
| 2025 | 0.00% |
| 2026 | 0.26% |
Asking priceCHF 7'652
Figures of the municipality of Ziefen · Median of 8 listings for flats and houses · middle half 4'533–8'531 · as of 18 Nov 2026
The people who live here
The population grew by 11.0% between 2010 and 2025. The annual record shows how that change unfolded.
1'740
| 2010 | 1'567 |
|---|---|
| 2011 | 1'570 |
| 2012 | 1'572 |
| 2013 | 1'577 |
| 2014 | 1'551 |
| 2015 | 1'542 |
| 2016 | 1'542 |
| 2017 | 1'569 |
| 2018 | 1'589 |
| 2019 | 1'561 |
| 2020 | 1'637 |
| 2021 | 1'643 |
| 2022 | 1'632 |
| 2023 | 1'668 |
| 2024 | 1'708 |
| 2025 | 1'740 |
More about People
Population1'740
1'740
| 2010 | 1'567 |
|---|---|
| 2011 | 1'570 |
| 2012 | 1'572 |
| 2013 | 1'577 |
| 2014 | 1'551 |
| 2015 | 1'542 |
| 2016 | 1'542 |
| 2017 | 1'569 |
| 2018 | 1'589 |
| 2019 | 1'561 |
| 2020 | 1'637 |
| 2021 | 1'643 |
| 2022 | 1'632 |
| 2023 | 1'668 |
| 2024 | 1'708 |
| 2025 | 1'740 |
Foreign residents11.8%
11.8%
| 2010 | 7.9% |
|---|---|
| 2011 | 8.0% |
| 2012 | 7.7% |
| 2013 | 8.4% |
| 2014 | 9.2% |
| 2015 | 10.1% |
| 2016 | 9.7% |
| 2017 | 9.6% |
| 2018 | 9.5% |
| 2019 | 8.8% |
| 2020 | 10.1% |
| 2021 | 10.0% |
| 2022 | 9.3% |
| 2023 | 10.6% |
| 2024 | 11.9% |
| 2025 | 11.8% |
Jobs (FTE)363
As of 2024 · The reported area accounts for 363 full-time-equivalent jobs. This describes employment located here, rather than the number of residents who work.
363
| 2011 | 320 |
|---|---|
| 2012 | 330 |
| 2013 | 329 |
| 2014 | 329 |
| 2015 | 308 |
| 2016 | 337 |
| 2017 | 335 |
| 2018 | 338 |
| 2019 | 334 |
| 2020 | 319 |
| 2021 | 360 |
| 2022 | 359 |
| 2023 | 362 |
| 2024 | 363 |
A picture of local costs
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
CHF 14'472
/ year
More about Taxes & income
Income taxCHF 14'472
Figures of the municipality of Ziefen · Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
Tax multiplier59%
59%
| 2010 | 59% |
|---|---|
| 2011 | 59% |
| 2012 | 59% |
| 2013 | 63% |
| 2014 | 63% |
| 2015 | 63% |
| 2016 | 63% |
| 2017 | 63% |
| 2018 | 63% |
| 2019 | 63% |
| 2020 | 63% |
| 2021 | 63% |
| 2022 | 63% |
| 2023 | 63% |
| 2024 | 63% |
| 2025 | 63% |
| 2026 | 59% |
Median taxable incomeCHF 57'900
CHF 57'900
| 2010 | CHF 49'600 |
|---|---|
| 2011 | CHF 47'900 |
| 2012 | CHF 48'600 |
| 2013 | CHF 47'300 |
| 2014 | CHF 48'650 |
| 2015 | CHF 48'000 |
| 2016 | CHF 49'900 |
| 2017 | CHF 50'800 |
| 2018 | CHF 54'400 |
| 2019 | CHF 55'450 |
| 2020 | CHF 54'750 |
| 2021 | CHF 54'200 |
| 2022 | CHF 57'900 |
Median net incomeCHF 67'500
CHF 67'500
| 2010 | CHF 57'700 |
|---|---|
| 2011 | CHF 56'400 |
| 2012 | CHF 57'450 |
| 2013 | CHF 54'850 |
| 2014 | CHF 56'150 |
| 2015 | CHF 56'150 |
| 2016 | CHF 57'400 |
| 2017 | CHF 58'950 |
| 2018 | CHF 62'900 |
| 2019 | CHF 64'700 |
| 2020 | CHF 62'800 |
| 2021 | CHF 61'450 |
| 2022 | CHF 67'500 |
Cantonal tax multiplier100%
100%
| 2010 | 100% |
|---|---|
| 2011 | 100% |
| 2012 | 100% |
| 2013 | 100% |
| 2014 | 100% |
| 2015 | 100% |
| 2016 | 100% |
| 2017 | 100% |
| 2018 | 100% |
| 2019 | 100% |
| 2020 | 100% |
| 2021 | 100% |
| 2022 | 100% |
| 2023 | 100% |
| 2024 | 100% |
| 2025 | 100% |
| 2026 | 100% |
Federal data — BFS (STATPOP, STATENT, land use), ESTV, BAKOM, ARE. Asking rents and prices: Homematch, from listings on Swiss portals.
The municipality
- Settlement type
- Rural
- Municipality type
- Peri-urban municipality of low density
- Language region
- German
- Agglomeration
- Basel (CH)
- Labour market region
- Liestal
- Mountain region
- No
Federal Statistical Office · 2020