Municipality · Aargau
Böttstein
Get to know Böttstein
Böttstein is a municipality in the district of Zurzach in the canton of Aargau in Switzerland.
The shape of the place
The land-use survey ending in 2025 shows how the area is shared between buildings, woodland, farmland and water.
35%
- Forest35%
- Agriculture32%
- Settlement22%
- Water9%
- Other2%
Finding a home here
A view of the rental market, drawn from 5 apartment and house listings. These are advertised rents, before any individual negotiation.
CHF 19.8
1 Nov 2026
More about Housing
Vacancy0.74%
0.74%
| 2015 | 0.24% |
|---|---|
| 2016 | 4.97% |
| 2017 | 6.50% |
| 2018 | 6.74% |
| 2019 | 1.68% |
| 2020 | 2.11% |
| 2021 | 1.91% |
| 2022 | 1.32% |
| 2023 | 1.19% |
| 2024 | 0.20% |
| 2025 | 0.50% |
| 2026 | 0.74% |
The people who live here
The population grew by 20.7% between 2010 and 2025. The annual record shows how that change unfolded.
4'428
| 2010 | 3'668 |
|---|---|
| 2011 | 3'671 |
| 2012 | 3'684 |
| 2013 | 3'711 |
| 2014 | 3'791 |
| 2015 | 3'916 |
| 2016 | 3'942 |
| 2017 | 3'986 |
| 2018 | 3'952 |
| 2019 | 3'919 |
| 2020 | 3'982 |
| 2021 | 4'035 |
| 2022 | 4'143 |
| 2023 | 4'305 |
| 2024 | 4'326 |
| 2025 | 4'428 |
More about People
Population4'428
4'428
| 2010 | 3'668 |
|---|---|
| 2011 | 3'671 |
| 2012 | 3'684 |
| 2013 | 3'711 |
| 2014 | 3'791 |
| 2015 | 3'916 |
| 2016 | 3'942 |
| 2017 | 3'986 |
| 2018 | 3'952 |
| 2019 | 3'919 |
| 2020 | 3'982 |
| 2021 | 4'035 |
| 2022 | 4'143 |
| 2023 | 4'305 |
| 2024 | 4'326 |
| 2025 | 4'428 |
Foreign residents43.8%
43.8%
| 2010 | 39.4% |
|---|---|
| 2011 | 39.5% |
| 2012 | 39.6% |
| 2013 | 40.2% |
| 2014 | 41.0% |
| 2015 | 41.1% |
| 2016 | 41.4% |
| 2017 | 41.4% |
| 2018 | 41.6% |
| 2019 | 41.4% |
| 2020 | 41.5% |
| 2021 | 41.5% |
| 2022 | 41.8% |
| 2023 | 43.4% |
| 2024 | 43.2% |
| 2025 | 43.8% |
Jobs (FTE)1'483
As of 2024 · The reported area accounts for 1'483 full-time-equivalent jobs. This describes employment located here, rather than the number of residents who work.
1'483
| 2011 | 1'374 |
|---|---|
| 2012 | 1'370 |
| 2013 | 1'450 |
| 2014 | 1'389 |
| 2015 | 1'225 |
| 2016 | 1'313 |
| 2017 | 1'288 |
| 2018 | 1'273 |
| 2019 | 1'320 |
| 2020 | 1'289 |
| 2021 | 1'375 |
| 2022 | 1'417 |
| 2023 | 1'467 |
| 2024 | 1'483 |
A picture of local costs
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
CHF 11'198
/ year
More about Taxes & income
Income taxCHF 11'198
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
Tax multiplier107%
107%
| 2010 | 110% |
|---|---|
| 2011 | 110% |
| 2012 | 110% |
| 2013 | 110% |
| 2014 | 105% |
| 2015 | 105% |
| 2016 | 105% |
| 2017 | 105% |
| 2018 | 102% |
| 2019 | 102% |
| 2020 | 102% |
| 2021 | 102% |
| 2022 | 107% |
| 2023 | 107% |
| 2024 | 107% |
| 2025 | 107% |
| 2026 | 107% |
Median taxable incomeCHF 50'200
CHF 50'200
| 2010 | CHF 44'700 |
|---|---|
| 2011 | CHF 44'300 |
| 2012 | CHF 44'800 |
| 2013 | CHF 45'750 |
| 2014 | CHF 46'600 |
| 2015 | CHF 47'100 |
| 2016 | CHF 47'900 |
| 2017 | CHF 48'300 |
| 2018 | CHF 49'900 |
| 2019 | CHF 49'200 |
| 2020 | CHF 49'500 |
| 2021 | CHF 49'900 |
| 2022 | CHF 50'200 |
Median net incomeCHF 57'200
CHF 57'200
| 2010 | CHF 52'700 |
|---|---|
| 2011 | CHF 52'200 |
| 2012 | CHF 52'500 |
| 2013 | CHF 52'700 |
| 2014 | CHF 53'900 |
| 2015 | CHF 53'300 |
| 2016 | CHF 54'500 |
| 2017 | CHF 55'000 |
| 2018 | CHF 56'200 |
| 2019 | CHF 55'600 |
| 2020 | CHF 55'700 |
| 2021 | CHF 55'950 |
| 2022 | CHF 57'200 |
Cantonal tax multiplier103%
103%
| 2010 | 109% |
|---|---|
| 2011 | 109% |
| 2012 | 109% |
| 2013 | 109% |
| 2014 | 109% |
| 2015 | 109% |
| 2016 | 109% |
| 2017 | 109% |
| 2018 | 112% |
| 2019 | 112% |
| 2020 | 112% |
| 2021 | 112% |
| 2022 | 112% |
| 2023 | 112% |
| 2024 | 112% |
| 2025 | 111% |
| 2026 | 103% |
Federal data — BFS (STATPOP, STATENT, land use), ESTV, BAKOM, ARE. Asking rents and prices: Homematch, from listings on Swiss portals.
The municipality
- Settlement type
- Urban
- Municipality type
- Urban municipality of a small or outside agglomeration
- Language region
- German
- Agglomeration
- Döttingen – Böttstein
- Labour market region
- Baden
- Mountain region
- No
Federal Statistical Office · 2020