Municipality · St. Gallen
Bütschwil-Ganterschwil
Get to know Bütschwil-Ganterschwil
Bütschwil-Ganterschwil is a municipality in the Wahlkreis (constituency) of Toggenburg in the canton of St.
Read the full introduction
Gallen in Switzerland. On 1 January 2013 the former municipalities of Bütschwil and Ganterschwil merged to form the new municipality of Bütschwil-Ganterschwil.
A landscape shaped by farmland
The land-use survey ending in 2018 shows how the area is shared between buildings, woodland, farmland and water.
64%
- Agriculture64%
- Forest22%
- Settlement12%
- Water2%
- Other<1%
Finding a home here
A view of the rental market, drawn from 15 apartment and house listings. These are advertised rents, before any individual negotiation.
CHF 17.2
1 Nov 2026
More about Housing
Vacancy0.98%
0.98%
| 2015 | 0.89% |
|---|---|
| 2016 | 1.28% |
| 2017 | 1.28% |
| 2018 | 1.57% |
| 2019 | 2.53% |
| 2020 | 2.31% |
| 2021 | 1.91% |
| 2022 | 1.65% |
| 2023 | 1.66% |
| 2024 | 2.00% |
| 2025 | 1.56% |
| 2026 | 0.98% |
The people who live here
The population grew by 16.8% between 2010 and 2025. The annual record shows how that change unfolded.
5'385
| 2010 | 4'611 |
|---|---|
| 2011 | 4'563 |
| 2012 | 4'540 |
| 2013 | 4'541 |
| 2014 | 4'603 |
| 2015 | 4'734 |
| 2016 | 4'734 |
| 2017 | 4'729 |
| 2018 | 4'876 |
| 2019 | 4'987 |
| 2020 | 5'041 |
| 2021 | 5'080 |
| 2022 | 5'163 |
| 2023 | 5'202 |
| 2024 | 5'336 |
| 2025 | 5'385 |
More about People
Population5'385
5'385
| 2010 | 4'611 |
|---|---|
| 2011 | 4'563 |
| 2012 | 4'540 |
| 2013 | 4'541 |
| 2014 | 4'603 |
| 2015 | 4'734 |
| 2016 | 4'734 |
| 2017 | 4'729 |
| 2018 | 4'876 |
| 2019 | 4'987 |
| 2020 | 5'041 |
| 2021 | 5'080 |
| 2022 | 5'163 |
| 2023 | 5'202 |
| 2024 | 5'336 |
| 2025 | 5'385 |
Foreign residents16.0%
16.0%
| 2010 | 12.9% |
|---|---|
| 2011 | 13.0% |
| 2012 | 13.0% |
| 2013 | 13.5% |
| 2014 | 14.1% |
| 2015 | 14.4% |
| 2016 | 14.7% |
| 2017 | 14.6% |
| 2018 | 14.8% |
| 2019 | 15.3% |
| 2020 | 14.8% |
| 2021 | 14.7% |
| 2022 | 15.0% |
| 2023 | 15.4% |
| 2024 | 16.0% |
| 2025 | 16.0% |
Jobs (FTE)2'032
As of 2024 · The reported area accounts for 2'032 full-time-equivalent jobs. This describes employment located here, rather than the number of residents who work.
2'032
| 2011 | 1'730 |
|---|---|
| 2012 | 1'757 |
| 2013 | 1'720 |
| 2014 | 1'722 |
| 2015 | 1'771 |
| 2016 | 1'720 |
| 2017 | 1'804 |
| 2018 | 1'914 |
| 2019 | 1'890 |
| 2020 | 1'882 |
| 2021 | 1'905 |
| 2022 | 1'988 |
| 2023 | 1'980 |
| 2024 | 2'032 |
A picture of local costs
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
CHF 12'388
/ year
More about Taxes & income
Income taxCHF 12'388
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
Tax multiplier119%
119%
| 2013 | 140% |
|---|---|
| 2014 | 140% |
| 2015 | 140% |
| 2016 | 137% |
| 2017 | 137% |
| 2018 | 137% |
| 2019 | 134% |
| 2020 | 129% |
| 2021 | 129% |
| 2022 | 119% |
| 2023 | 119% |
| 2024 | 119% |
| 2025 | 119% |
| 2026 | 119% |
Median taxable incomeCHF 45'800
CHF 45'800
| 2013 | CHF 40'500 |
|---|---|
| 2014 | CHF 41'350 |
| 2015 | CHF 40'200 |
| 2016 | CHF 41'900 |
| 2017 | CHF 41'700 |
| 2018 | CHF 43'200 |
| 2019 | CHF 43'300 |
| 2020 | CHF 44'400 |
| 2021 | CHF 44'800 |
| 2022 | CHF 45'800 |
Median net incomeCHF 52'000
CHF 52'000
| 2013 | CHF 47'100 |
|---|---|
| 2014 | CHF 47'250 |
| 2015 | CHF 46'200 |
| 2016 | CHF 47'900 |
| 2017 | CHF 47'950 |
| 2018 | CHF 48'700 |
| 2019 | CHF 49'100 |
| 2020 | CHF 50'300 |
| 2021 | CHF 50'550 |
| 2022 | CHF 52'000 |
Cantonal tax multiplier105%
105%
| 2013 | 115% |
|---|---|
| 2014 | 115% |
| 2015 | 115% |
| 2016 | 115% |
| 2017 | 115% |
| 2018 | 115% |
| 2019 | 115% |
| 2020 | 115% |
| 2021 | 115% |
| 2022 | 110% |
| 2023 | 105% |
| 2024 | 105% |
| 2025 | 105% |
| 2026 | 105% |
Federal data — BFS (STATPOP, STATENT, land use), ESTV, BAKOM, ARE. Asking rents and prices: Homematch, from listings on Swiss portals.
The municipality
- Settlement type
- Intermediate
- Municipality type
- Municipality of a rural centre
- Language region
- German
- Labour market region
- Wattwil
- Mountain region
- No
Federal Statistical Office · 2020