Municipality · Valais
Conthey
Get to know Conthey
Conthey is a municipality in the district of Conthey in the canton of Valais in Switzerland.
The shape of the place
The land-use survey ending in 2018 shows how the area is shared between buildings, woodland, farmland and water.
43%
- Other43%
- Forest28%
- Agriculture23%
- Settlement5%
- Water<1%
Finding a home here
A view of the rental market, drawn from 6 apartment and house listings. These are advertised rents, before any individual negotiation.
CHF 19.4
1 Nov 2026
More about Housing
Vacancy2.15%
2.15%
| 2015 | 1.77% |
|---|---|
| 2016 | 1.47% |
| 2017 | 1.55% |
| 2018 | 1.63% |
| 2019 | 2.15% |
| 2020 | 2.32% |
| 2021 | 2.58% |
| 2022 | 2.41% |
| 2023 | 2.23% |
| 2024 | 2.77% |
| 2025 | 2.77% |
| 2026 | 2.15% |
The people who live here
The population grew by 25.3% between 2010 and 2025. The annual record shows how that change unfolded.
9'661
| 2010 | 7'708 |
|---|---|
| 2011 | 7'848 |
| 2012 | 8'054 |
| 2013 | 8'195 |
| 2014 | 8'315 |
| 2015 | 8'485 |
| 2016 | 8'674 |
| 2017 | 8'691 |
| 2018 | 8'797 |
| 2019 | 8'837 |
| 2020 | 8'857 |
| 2021 | 8'955 |
| 2022 | 8'983 |
| 2023 | 9'073 |
| 2024 | 9'408 |
| 2025 | 9'661 |
More about People
Population9'661
9'661
| 2010 | 7'708 |
|---|---|
| 2011 | 7'848 |
| 2012 | 8'054 |
| 2013 | 8'195 |
| 2014 | 8'315 |
| 2015 | 8'485 |
| 2016 | 8'674 |
| 2017 | 8'691 |
| 2018 | 8'797 |
| 2019 | 8'837 |
| 2020 | 8'857 |
| 2021 | 8'955 |
| 2022 | 8'983 |
| 2023 | 9'073 |
| 2024 | 9'408 |
| 2025 | 9'661 |
Foreign residents27.5%
27.5%
| 2010 | 21.0% |
|---|---|
| 2011 | 22.5% |
| 2012 | 23.3% |
| 2013 | 23.7% |
| 2014 | 23.9% |
| 2015 | 23.4% |
| 2016 | 23.9% |
| 2017 | 23.8% |
| 2018 | 23.9% |
| 2019 | 23.7% |
| 2020 | 23.7% |
| 2021 | 24.3% |
| 2022 | 24.3% |
| 2023 | 25.4% |
| 2024 | 26.6% |
| 2025 | 27.5% |
Jobs (FTE)3'358
As of 2024 · The reported area accounts for 3'358 full-time-equivalent jobs. This describes employment located here, rather than the number of residents who work.
3'358
| 2011 | 2'623 |
|---|---|
| 2012 | 2'663 |
| 2013 | 2'711 |
| 2014 | 2'743 |
| 2015 | 2'780 |
| 2016 | 2'877 |
| 2017 | 2'900 |
| 2018 | 3'001 |
| 2019 | 3'093 |
| 2020 | 3'088 |
| 2021 | 3'147 |
| 2022 | 3'317 |
| 2023 | 3'460 |
| 2024 | 3'358 |
A picture of local costs
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
CHF 13'493
/ year
More about Taxes & income
Income taxCHF 13'493
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
Tax multiplier120%
120%
| 2010 | 120% |
|---|---|
| 2011 | 120% |
| 2012 | 120% |
| 2013 | 120% |
| 2014 | 120% |
| 2015 | 120% |
| 2016 | 120% |
| 2017 | 120% |
| 2018 | 120% |
| 2019 | 120% |
| 2020 | 120% |
| 2021 | 120% |
| 2022 | 120% |
| 2023 | 120% |
| 2024 | 120% |
| 2025 | 120% |
| 2026 | 120% |
Median taxable incomeCHF 43'900
CHF 43'900
| 2010 | CHF 38'300 |
|---|---|
| 2011 | CHF 38'500 |
| 2012 | CHF 38'100 |
| 2013 | CHF 37'800 |
| 2014 | CHF 38'700 |
| 2015 | CHF 38'700 |
| 2016 | CHF 39'900 |
| 2017 | CHF 39'200 |
| 2018 | CHF 40'000 |
| 2019 | CHF 39'600 |
| 2020 | CHF 42'100 |
| 2021 | CHF 42'250 |
| 2022 | CHF 43'900 |
Median net incomeCHF 49'300
CHF 49'300
| 2010 | CHF 44'300 |
|---|---|
| 2011 | CHF 44'500 |
| 2012 | CHF 44'100 |
| 2013 | CHF 44'000 |
| 2014 | CHF 44'200 |
| 2015 | CHF 44'300 |
| 2016 | CHF 45'900 |
| 2017 | CHF 44'700 |
| 2018 | CHF 45'600 |
| 2019 | CHF 45'000 |
| 2020 | CHF 47'600 |
| 2021 | CHF 47'450 |
| 2022 | CHF 49'300 |
Cantonal tax multiplier100%
100%
| 2010 | 100% |
|---|---|
| 2011 | 100% |
| 2012 | 100% |
| 2013 | 100% |
| 2014 | 100% |
| 2015 | 100% |
| 2016 | 100% |
| 2017 | 100% |
| 2018 | 100% |
| 2019 | 100% |
| 2020 | 100% |
| 2021 | 100% |
| 2022 | 100% |
| 2023 | 100% |
| 2024 | 100% |
| 2025 | 100% |
| 2026 | 100% |
Federal data — BFS (STATPOP, STATENT, land use), ESTV, BAKOM, ARE. Asking rents and prices: Homematch, from listings on Swiss portals.
The municipality
- Settlement type
- Urban
- Municipality type
- Urban municipality of a medium-sized agglomertation
- Language region
- French
- Agglomeration
- Sion
- Labour market region
- Sion
- Mountain region
- Yes
Federal Statistical Office · 2020