Municipality · Zurich
Feuerthalen
Get to know Feuerthalen
Feuerthalen is a municipality in the district of Andelfingen in the canton of Zürich in Switzerland.
Read the full introduction
Langwiesen also belongs to the same municipality.
The shape of the place
The land-use survey ending in 2018 shows how the area is shared between buildings, woodland, farmland and water.
44%
- Forest44%
- Settlement43%
- Agriculture10%
- Water2%
- Other<1%
Finding a home here
A view of the rental market, drawn from 14 apartment and house listings. These are advertised rents, before any individual negotiation.
CHF 20.2
1 Nov 2026
More about Housing
Vacancy1.31%
1.31%
| 2015 | 1.63% |
|---|---|
| 2016 | 1.78% |
| 2017 | 1.76% |
| 2018 | 1.96% |
| 2019 | 2.17% |
| 2020 | 2.27% |
| 2021 | 1.25% |
| 2022 | 0.58% |
| 2023 | 0.79% |
| 2024 | 1.05% |
| 2025 | 1.15% |
| 2026 | 1.31% |
The people who live here
The population grew by 11.5% between 2010 and 2025. The annual record shows how that change unfolded.
3'893
| 2010 | 3'490 |
|---|---|
| 2011 | 3'474 |
| 2012 | 3'464 |
| 2013 | 3'490 |
| 2014 | 3'498 |
| 2015 | 3'567 |
| 2016 | 3'596 |
| 2017 | 3'641 |
| 2018 | 3'623 |
| 2019 | 3'614 |
| 2020 | 3'697 |
| 2021 | 3'764 |
| 2022 | 3'771 |
| 2023 | 3'811 |
| 2024 | 3'848 |
| 2025 | 3'893 |
More about People
Population3'893
3'893
| 2010 | 3'490 |
|---|---|
| 2011 | 3'474 |
| 2012 | 3'464 |
| 2013 | 3'490 |
| 2014 | 3'498 |
| 2015 | 3'567 |
| 2016 | 3'596 |
| 2017 | 3'641 |
| 2018 | 3'623 |
| 2019 | 3'614 |
| 2020 | 3'697 |
| 2021 | 3'764 |
| 2022 | 3'771 |
| 2023 | 3'811 |
| 2024 | 3'848 |
| 2025 | 3'893 |
Foreign residents25.6%
25.6%
| 2010 | 21.6% |
|---|---|
| 2011 | 22.5% |
| 2012 | 22.9% |
| 2013 | 23.2% |
| 2014 | 23.6% |
| 2015 | 23.8% |
| 2016 | 24.1% |
| 2017 | 23.0% |
| 2018 | 22.9% |
| 2019 | 22.5% |
| 2020 | 23.3% |
| 2021 | 22.9% |
| 2022 | 23.3% |
| 2023 | 24.6% |
| 2024 | 25.2% |
| 2025 | 25.6% |
Jobs (FTE)874
As of 2024 · The reported area accounts for 874 full-time-equivalent jobs. This describes employment located here, rather than the number of residents who work.
874
| 2011 | 797 |
|---|---|
| 2012 | 800 |
| 2013 | 784 |
| 2014 | 793 |
| 2015 | 787 |
| 2016 | 792 |
| 2017 | 796 |
| 2018 | 879 |
| 2019 | 882 |
| 2020 | 906 |
| 2021 | 919 |
| 2022 | 963 |
| 2023 | 873 |
| 2024 | 874 |
A picture of local costs
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
CHF 9'910
/ year
More about Taxes & income
Income taxCHF 9'910
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
Tax multiplier114%
114%
| 2010 | 121% |
|---|---|
| 2011 | 118% |
| 2012 | 115% |
| 2013 | 115% |
| 2014 | 114% |
| 2015 | 114% |
| 2016 | 114% |
| 2017 | 114% |
| 2018 | 114% |
| 2019 | 114% |
| 2020 | 114% |
| 2021 | 114% |
| 2022 | 114% |
| 2023 | 114% |
| 2024 | 114% |
| 2025 | 114% |
| 2026 | 114% |
Median taxable incomeCHF 54'600
CHF 54'600
| 2010 | CHF 46'900 |
|---|---|
| 2011 | CHF 47'700 |
| 2012 | CHF 47'500 |
| 2013 | CHF 48'100 |
| 2014 | CHF 48'300 |
| 2015 | CHF 48'300 |
| 2016 | CHF 51'100 |
| 2017 | CHF 51'600 |
| 2018 | CHF 52'500 |
| 2019 | CHF 53'000 |
| 2020 | CHF 52'900 |
| 2021 | CHF 53'300 |
| 2022 | CHF 54'600 |
Median net incomeCHF 60'400
CHF 60'400
| 2010 | CHF 53'400 |
|---|---|
| 2011 | CHF 52'900 |
| 2012 | CHF 52'800 |
| 2013 | CHF 53'850 |
| 2014 | CHF 54'750 |
| 2015 | CHF 54'000 |
| 2016 | CHF 57'600 |
| 2017 | CHF 58'750 |
| 2018 | CHF 58'300 |
| 2019 | CHF 59'000 |
| 2020 | CHF 58'900 |
| 2021 | CHF 59'850 |
| 2022 | CHF 60'400 |
Cantonal tax multiplier95%
95%
| 2010 | 100% |
|---|---|
| 2011 | 100% |
| 2012 | 100% |
| 2013 | 100% |
| 2014 | 100% |
| 2015 | 100% |
| 2016 | 100% |
| 2017 | 100% |
| 2018 | 100% |
| 2019 | 100% |
| 2020 | 100% |
| 2021 | 100% |
| 2022 | 99% |
| 2023 | 99% |
| 2024 | 98% |
| 2025 | 98% |
| 2026 | 95% |
Federal data — BFS (STATPOP, STATENT, land use), ESTV, BAKOM, ARE. Asking rents and prices: Homematch, from listings on Swiss portals.
The municipality
- Settlement type
- Urban
- Municipality type
- Urban municipality of a medium-sized agglomertation
- Language region
- German
- Agglomeration
- Schaffhausen
- Labour market region
- Schaffhausen
- Mountain region
- No
Federal Statistical Office · 2020