Municipality · Solothurn
Messen
Get to know Messen
Messen is a municipality in the district of Bucheggberg, in the canton of Solothurn, Switzerland.
Read the full introduction
On 1 January 2010 the municipalities of Balm bei Messen, Brunnenthal and Oberramsern merged into the municipality of Messen.
A landscape shaped by farmland
The land-use survey ending in 2025 shows how the area is shared between buildings, woodland, farmland and water.
63%
- Agriculture63%
- Forest29%
- Settlement7%
- Water<1%
Finding a home here
The recorded housing stock includes 704 homes. The details below show when they were counted and how the stock is changing.
704
Dwellings
More about Housing
Vacancy0.57%
0.57%
| 2015 | 0.78% |
|---|---|
| 2016 | 2.03% |
| 2017 | 1.38% |
| 2018 | 1.07% |
| 2019 | 0.60% |
| 2020 | 0.90% |
| 2021 | 1.79% |
| 2022 | 1.04% |
| 2023 | 1.74% |
| 2024 | 0.87% |
| 2025 | 0.86% |
| 2026 | 0.57% |
The people who live here
The population grew by 6.9% between 2010 and 2025. The annual record shows how that change unfolded.
1'506
| 2010 | 1'409 |
|---|---|
| 2011 | 1'418 |
| 2012 | 1'401 |
| 2013 | 1'411 |
| 2014 | 1'457 |
| 2015 | 1'461 |
| 2016 | 1'484 |
| 2017 | 1'493 |
| 2018 | 1'481 |
| 2019 | 1'476 |
| 2020 | 1'471 |
| 2021 | 1'469 |
| 2022 | 1'471 |
| 2023 | 1'496 |
| 2024 | 1'498 |
| 2025 | 1'506 |
More about People
Population1'506
1'506
| 2010 | 1'409 |
|---|---|
| 2011 | 1'418 |
| 2012 | 1'401 |
| 2013 | 1'411 |
| 2014 | 1'457 |
| 2015 | 1'461 |
| 2016 | 1'484 |
| 2017 | 1'493 |
| 2018 | 1'481 |
| 2019 | 1'476 |
| 2020 | 1'471 |
| 2021 | 1'469 |
| 2022 | 1'471 |
| 2023 | 1'496 |
| 2024 | 1'498 |
| 2025 | 1'506 |
Foreign residents4.7%
4.7%
| 2010 | 2.8% |
|---|---|
| 2011 | 3.8% |
| 2012 | 3.9% |
| 2013 | 3.8% |
| 2014 | 4.0% |
| 2015 | 4.2% |
| 2016 | 5.1% |
| 2017 | 5.0% |
| 2018 | 4.9% |
| 2019 | 4.2% |
| 2020 | 4.3% |
| 2021 | 3.3% |
| 2022 | 3.7% |
| 2023 | 4.3% |
| 2024 | 4.7% |
| 2025 | 4.7% |
Jobs (FTE)286
As of 2024 · The reported area accounts for 286 full-time-equivalent jobs. This describes employment located here, rather than the number of residents who work.
286
| 2011 | 299 |
|---|---|
| 2012 | 295 |
| 2013 | 276 |
| 2014 | 268 |
| 2015 | 277 |
| 2016 | 287 |
| 2017 | 277 |
| 2018 | 271 |
| 2019 | 287 |
| 2020 | 285 |
| 2021 | 291 |
| 2022 | 286 |
| 2023 | 289 |
| 2024 | 286 |
A picture of local costs
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
CHF 14'539
/ year
More about Taxes & income
Income taxCHF 14'539
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
Tax multiplier113%
113%
| 2010 | 120% |
|---|---|
| 2011 | 120% |
| 2012 | 140% |
| 2013 | 140% |
| 2014 | 140% |
| 2015 | 135% |
| 2016 | 130% |
| 2017 | 125% |
| 2018 | 120% |
| 2019 | 118% |
| 2020 | 118% |
| 2021 | 118% |
| 2022 | 116% |
| 2023 | 113% |
| 2024 | 113% |
| 2025 | 113% |
| 2026 | 113% |
Median taxable incomeCHF 53'200
CHF 53'200
| 2010 | CHF 45'450 |
|---|---|
| 2011 | CHF 45'100 |
| 2012 | CHF 46'300 |
| 2013 | CHF 45'000 |
| 2014 | CHF 46'300 |
| 2015 | CHF 46'100 |
| 2016 | CHF 48'300 |
| 2017 | CHF 48'400 |
| 2018 | CHF 51'650 |
| 2019 | CHF 52'950 |
| 2020 | CHF 53'100 |
| 2021 | CHF 53'550 |
| 2022 | CHF 53'200 |
Median net incomeCHF 59'400
CHF 59'400
| 2010 | CHF 54'450 |
|---|---|
| 2011 | CHF 53'900 |
| 2012 | CHF 53'900 |
| 2013 | CHF 52'300 |
| 2014 | CHF 53'000 |
| 2015 | CHF 52'900 |
| 2016 | CHF 55'900 |
| 2017 | CHF 56'100 |
| 2018 | CHF 58'800 |
| 2019 | CHF 59'750 |
| 2020 | CHF 59'350 |
| 2021 | CHF 60'600 |
| 2022 | CHF 59'400 |
Cantonal tax multiplier104%
104%
| 2010 | 105% |
|---|---|
| 2011 | 104% |
| 2012 | 100% |
| 2013 | 100% |
| 2014 | 102% |
| 2015 | 104% |
| 2016 | 104% |
| 2017 | 104% |
| 2018 | 104% |
| 2019 | 104% |
| 2020 | 104% |
| 2021 | 104% |
| 2022 | 104% |
| 2023 | 104% |
| 2024 | 104% |
| 2025 | 104% |
| 2026 | 104% |
Federal data — BFS (STATPOP, STATENT, land use), ESTV, BAKOM, ARE. Asking rents and prices: Homematch, from listings on Swiss portals.
The municipality
- Settlement type
- Rural
- Municipality type
- Peri-urban municipality of low density
- Language region
- German
- Labour market region
- Solothurn
- Mountain region
- No
Federal Statistical Office · 2020