Municipality · Zurich
Thalwil
Get to know Thalwil
Thalwil is a municipality and town in the district of Horgen in the canton of Zürich in Switzerland.
Read the full introduction
The municipality includes two parts: Thalwil and Gattikon.
An urban landscape
The land-use survey ending in 2018 shows how the area is shared between buildings, woodland, farmland and water.
61%
- Settlement61%
- Forest22%
- Agriculture14%
- Water1%
- Other1%
Finding a home here
A view of the rental market, drawn from 40 apartment and house listings. These are advertised rents, before any individual negotiation.
CHF 32.3
1 Nov 2026
More about Housing
Vacancy0.24%
0.24%
| 2015 | 0.35% |
|---|---|
| 2016 | 0.41% |
| 2017 | 0.36% |
| 2018 | 0.40% |
| 2019 | 0.41% |
| 2020 | 0.21% |
| 2021 | 0.49% |
| 2022 | 0.10% |
| 2023 | 0.27% |
| 2024 | 0.20% |
| 2025 | 0.22% |
| 2026 | 0.24% |
The people who live here
The population grew by 9.4% between 2010 and 2025. The annual record shows how that change unfolded.
18'835
| 2010 | 17'213 |
|---|---|
| 2011 | 17'286 |
| 2012 | 17'340 |
| 2013 | 17'554 |
| 2014 | 17'631 |
| 2015 | 17'747 |
| 2016 | 17'789 |
| 2017 | 17'857 |
| 2018 | 17'990 |
| 2019 | 18'139 |
| 2020 | 18'278 |
| 2021 | 18'541 |
| 2022 | 18'392 |
| 2023 | 18'561 |
| 2024 | 18'513 |
| 2025 | 18'835 |
More about People
Population18'835
18'835
| 2010 | 17'213 |
|---|---|
| 2011 | 17'286 |
| 2012 | 17'340 |
| 2013 | 17'554 |
| 2014 | 17'631 |
| 2015 | 17'747 |
| 2016 | 17'789 |
| 2017 | 17'857 |
| 2018 | 17'990 |
| 2019 | 18'139 |
| 2020 | 18'278 |
| 2021 | 18'541 |
| 2022 | 18'392 |
| 2023 | 18'561 |
| 2024 | 18'513 |
| 2025 | 18'835 |
Foreign residents31.5%
31.5%
| 2010 | 24.6% |
|---|---|
| 2011 | 25.3% |
| 2012 | 26.2% |
| 2013 | 26.8% |
| 2014 | 26.8% |
| 2015 | 27.5% |
| 2016 | 28.1% |
| 2017 | 28.5% |
| 2018 | 28.7% |
| 2019 | 29.0% |
| 2020 | 29.6% |
| 2021 | 29.9% |
| 2022 | 30.4% |
| 2023 | 31.8% |
| 2024 | 31.6% |
| 2025 | 31.5% |
Jobs (FTE)5'055
As of 2024 · The reported area accounts for 5'055 full-time-equivalent jobs. This describes employment located here, rather than the number of residents who work.
5'055
| 2011 | 4'496 |
|---|---|
| 2012 | 4'650 |
| 2013 | 4'807 |
| 2014 | 4'733 |
| 2015 | 4'677 |
| 2016 | 4'773 |
| 2017 | 4'819 |
| 2018 | 4'797 |
| 2019 | 4'943 |
| 2020 | 4'885 |
| 2021 | 4'894 |
| 2022 | 4'942 |
| 2023 | 5'042 |
| 2024 | 5'055 |
A picture of local costs
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
CHF 8'207
/ year
More about Taxes & income
Income taxCHF 8'207
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
Tax multiplier78%
78%
| 2010 | 80% |
|---|---|
| 2011 | 80% |
| 2012 | 80% |
| 2013 | 80% |
| 2014 | 80% |
| 2015 | 80% |
| 2016 | 85% |
| 2017 | 85% |
| 2018 | 85% |
| 2019 | 85% |
| 2020 | 85% |
| 2021 | 85% |
| 2022 | 85% |
| 2023 | 85% |
| 2024 | 83% |
| 2025 | 78% |
| 2026 | 78% |
Median taxable incomeCHF 68'000
CHF 68'000
| 2010 | CHF 58'800 |
|---|---|
| 2011 | CHF 59'100 |
| 2012 | CHF 59'200 |
| 2013 | CHF 59'800 |
| 2014 | CHF 60'000 |
| 2015 | CHF 59'200 |
| 2016 | CHF 61'300 |
| 2017 | CHF 62'000 |
| 2018 | CHF 63'200 |
| 2019 | CHF 63'800 |
| 2020 | CHF 64'800 |
| 2021 | CHF 66'100 |
| 2022 | CHF 68'000 |
Median net incomeCHF 74'300
CHF 74'300
| 2010 | CHF 64'850 |
|---|---|
| 2011 | CHF 65'600 |
| 2012 | CHF 65'700 |
| 2013 | CHF 65'900 |
| 2014 | CHF 66'200 |
| 2015 | CHF 65'400 |
| 2016 | CHF 67'600 |
| 2017 | CHF 68'600 |
| 2018 | CHF 69'700 |
| 2019 | CHF 70'100 |
| 2020 | CHF 70'800 |
| 2021 | CHF 72'235 |
| 2022 | CHF 74'300 |
Cantonal tax multiplier95%
95%
| 2010 | 100% |
|---|---|
| 2011 | 100% |
| 2012 | 100% |
| 2013 | 100% |
| 2014 | 100% |
| 2015 | 100% |
| 2016 | 100% |
| 2017 | 100% |
| 2018 | 100% |
| 2019 | 100% |
| 2020 | 100% |
| 2021 | 100% |
| 2022 | 99% |
| 2023 | 99% |
| 2024 | 98% |
| 2025 | 98% |
| 2026 | 95% |
Federal data — BFS (STATPOP, STATENT, land use), ESTV, BAKOM, ARE. Asking rents and prices: Homematch, from listings on Swiss portals.
The municipality
- Settlement type
- Urban
- Municipality type
- Urban municipality of a large agglomeration
- Language region
- German
- Agglomeration
- Zürich
- Labour market region
- Horgen–Wädenswil
- Statistical city
- Yes
- Mountain region
- No
Federal Statistical Office · 2020