Municipality · Valais
Visp
Get to know Visp
Visp is a municipality, a town, and the capital of the district of Visp in the canton of Valais in Switzerland.
A landscape shaped by woodland
The land-use survey ending in 2018 shows how the area is shared between buildings, woodland, farmland and water.
59%
- Forest59%
- Settlement25%
- Agriculture13%
- Water2%
- Other<1%
Finding a home here
A view of the rental market, drawn from 19 apartment and house listings. These are advertised rents, before any individual negotiation.
CHF 19.4
1 Nov 2026
More about Housing
Vacancy0.12%
0.12%
| 2015 | 1.35% |
|---|---|
| 2016 | 2.09% |
| 2017 | 2.33% |
| 2018 | 1.13% |
| 2019 | 1.70% |
| 2020 | 1.20% |
| 2021 | 0.33% |
| 2022 | 0.24% |
| 2023 | 0.19% |
| 2024 | 0.17% |
| 2025 | 0.04% |
| 2026 | 0.12% |
The people who live here
The population grew by 29.4% between 2010 and 2025. The annual record shows how that change unfolded.
9'075
| 2010 | 7'014 |
|---|---|
| 2011 | 7'191 |
| 2012 | 7'281 |
| 2013 | 7'377 |
| 2014 | 7'498 |
| 2015 | 7'665 |
| 2016 | 7'726 |
| 2017 | 7'891 |
| 2018 | 7'950 |
| 2019 | 7'978 |
| 2020 | 8'060 |
| 2021 | 8'183 |
| 2022 | 8'305 |
| 2023 | 8'483 |
| 2024 | 8'838 |
| 2025 | 9'075 |
More about People
Population9'075
9'075
| 2010 | 7'014 |
|---|---|
| 2011 | 7'191 |
| 2012 | 7'281 |
| 2013 | 7'377 |
| 2014 | 7'498 |
| 2015 | 7'665 |
| 2016 | 7'726 |
| 2017 | 7'891 |
| 2018 | 7'950 |
| 2019 | 7'978 |
| 2020 | 8'060 |
| 2021 | 8'183 |
| 2022 | 8'305 |
| 2023 | 8'483 |
| 2024 | 8'838 |
| 2025 | 9'075 |
Foreign residents35.6%
35.6%
| 2010 | 20.4% |
|---|---|
| 2011 | 20.9% |
| 2012 | 21.4% |
| 2013 | 22.3% |
| 2014 | 21.9% |
| 2015 | 21.7% |
| 2016 | 22.0% |
| 2017 | 22.1% |
| 2018 | 22.8% |
| 2019 | 23.6% |
| 2020 | 24.9% |
| 2021 | 26.9% |
| 2022 | 28.6% |
| 2023 | 30.5% |
| 2024 | 33.3% |
| 2025 | 35.6% |
Jobs (FTE)12'327
As of 2024 · The reported area accounts for 12'327 full-time-equivalent jobs. This describes employment located here, rather than the number of residents who work.
12'327
| 2011 | 7'569 |
|---|---|
| 2012 | 7'508 |
| 2013 | 7'560 |
| 2014 | 7'714 |
| 2015 | 7'719 |
| 2016 | 7'951 |
| 2017 | 7'950 |
| 2018 | 8'351 |
| 2019 | 9'034 |
| 2020 | 9'682 |
| 2021 | 10'934 |
| 2022 | 11'762 |
| 2023 | 12'166 |
| 2024 | 12'327 |
A picture of local costs
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
CHF 12'556
/ year
More about Taxes & income
Income taxCHF 12'556
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
Tax multiplier110%
110%
| 2010 | 110% |
|---|---|
| 2011 | 110% |
| 2012 | 110% |
| 2013 | 110% |
| 2014 | 110% |
| 2015 | 110% |
| 2016 | 110% |
| 2017 | 110% |
| 2018 | 110% |
| 2019 | 110% |
| 2020 | 110% |
| 2021 | 110% |
| 2022 | 110% |
| 2023 | 110% |
| 2024 | 110% |
| 2025 | 110% |
| 2026 | 110% |
Median taxable incomeCHF 53'100
CHF 53'100
| 2010 | CHF 42'900 |
|---|---|
| 2011 | CHF 42'600 |
| 2012 | CHF 43'300 |
| 2013 | CHF 42'700 |
| 2014 | CHF 43'200 |
| 2015 | CHF 44'300 |
| 2016 | CHF 45'300 |
| 2017 | CHF 45'050 |
| 2018 | CHF 44'600 |
| 2019 | CHF 45'100 |
| 2020 | CHF 49'200 |
| 2021 | CHF 51'200 |
| 2022 | CHF 53'100 |
Median net incomeCHF 58'450
CHF 58'450
| 2010 | CHF 48'000 |
|---|---|
| 2011 | CHF 48'000 |
| 2012 | CHF 48'300 |
| 2013 | CHF 47'500 |
| 2014 | CHF 48'100 |
| 2015 | CHF 49'500 |
| 2016 | CHF 50'000 |
| 2017 | CHF 49'850 |
| 2018 | CHF 49'900 |
| 2019 | CHF 50'700 |
| 2020 | CHF 54'675 |
| 2021 | CHF 57'000 |
| 2022 | CHF 58'450 |
Cantonal tax multiplier100%
100%
| 2010 | 100% |
|---|---|
| 2011 | 100% |
| 2012 | 100% |
| 2013 | 100% |
| 2014 | 100% |
| 2015 | 100% |
| 2016 | 100% |
| 2017 | 100% |
| 2018 | 100% |
| 2019 | 100% |
| 2020 | 100% |
| 2021 | 100% |
| 2022 | 100% |
| 2023 | 100% |
| 2024 | 100% |
| 2025 | 100% |
| 2026 | 100% |
Federal data — BFS (STATPOP, STATENT, land use), ESTV, BAKOM, ARE. Asking rents and prices: Homematch, from listings on Swiss portals.
The municipality
- Settlement type
- Urban
- Municipality type
- Urban municipality of a small or outside agglomeration
- Language region
- German
- Agglomeration
- Brig – Visp
- Labour market region
- Visp
- Statistical city
- Yes
- Mountain region
- Yes
Federal Statistical Office · 2020