Municipality · Zurich
Volketswil
Get to know Volketswil
Volketswil is a municipality in the district of Uster in the canton of Zürich in Switzerland.
Read the full introduction
The municipality in the agglomeration of Zurich includes the villages of Volketswil, Hegnau, Zimikon, Kindhausen and Gutenswil.
The shape of the place
The land-use survey ending in 2018 shows how the area is shared between buildings, woodland, farmland and water.
37%
- Settlement37%
- Agriculture37%
- Forest24%
- Other1%
- Water<1%
Finding a home here
A view of the rental market, drawn from 31 apartment and house listings. These are advertised rents, before any individual negotiation.
CHF 24.6
1 Nov 2026
More about Housing
Vacancy0.36%
0.36%
| 2015 | 0.47% |
|---|---|
| 2016 | 0.53% |
| 2017 | 0.56% |
| 2018 | 0.92% |
| 2019 | 0.58% |
| 2020 | 0.74% |
| 2021 | 0.54% |
| 2022 | 0.44% |
| 2023 | 0.46% |
| 2024 | 0.49% |
| 2025 | 0.44% |
| 2026 | 0.36% |
The people who live here
The population grew by 14.2% between 2010 and 2025. The annual record shows how that change unfolded.
19'948
| 2010 | 17'460 |
|---|---|
| 2011 | 17'604 |
| 2012 | 17'768 |
| 2013 | 18'099 |
| 2014 | 18'437 |
| 2015 | 18'536 |
| 2016 | 18'582 |
| 2017 | 18'693 |
| 2018 | 18'669 |
| 2019 | 18'640 |
| 2020 | 18'865 |
| 2021 | 19'119 |
| 2022 | 19'412 |
| 2023 | 19'723 |
| 2024 | 19'854 |
| 2025 | 19'948 |
More about People
Population19'948
19'948
| 2010 | 17'460 |
|---|---|
| 2011 | 17'604 |
| 2012 | 17'768 |
| 2013 | 18'099 |
| 2014 | 18'437 |
| 2015 | 18'536 |
| 2016 | 18'582 |
| 2017 | 18'693 |
| 2018 | 18'669 |
| 2019 | 18'640 |
| 2020 | 18'865 |
| 2021 | 19'119 |
| 2022 | 19'412 |
| 2023 | 19'723 |
| 2024 | 19'854 |
| 2025 | 19'948 |
Foreign residents26.9%
26.9%
| 2010 | 23.5% |
|---|---|
| 2011 | 23.8% |
| 2012 | 24.0% |
| 2013 | 24.0% |
| 2014 | 24.4% |
| 2015 | 24.6% |
| 2016 | 24.6% |
| 2017 | 24.6% |
| 2018 | 24.7% |
| 2019 | 24.6% |
| 2020 | 24.8% |
| 2021 | 25.3% |
| 2022 | 25.8% |
| 2023 | 26.3% |
| 2024 | 26.5% |
| 2025 | 26.9% |
Jobs (FTE)9'568
As of 2024 · The reported area accounts for 9'568 full-time-equivalent jobs. This describes employment located here, rather than the number of residents who work.
9'568
| 2011 | 8'615 |
|---|---|
| 2012 | 8'684 |
| 2013 | 8'853 |
| 2014 | 8'773 |
| 2015 | 8'845 |
| 2016 | 8'854 |
| 2017 | 8'895 |
| 2018 | 9'002 |
| 2019 | 9'251 |
| 2020 | 9'254 |
| 2021 | 9'231 |
| 2022 | 9'178 |
| 2023 | 9'583 |
| 2024 | 9'568 |
A picture of local costs
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
CHF 9'295
/ year
More about Taxes & income
Income taxCHF 9'295
Single person without children, gross wage CHF 100'000 · Canton, municipality and personal tax, without church, federal and wealth tax · tax year 2026
Tax multiplier101%
101%
| 2010 | 95% |
|---|---|
| 2011 | 95% |
| 2012 | 95% |
| 2013 | 95% |
| 2014 | 95% |
| 2015 | 95% |
| 2016 | 100% |
| 2017 | 100% |
| 2018 | 103% |
| 2019 | 103% |
| 2020 | 103% |
| 2021 | 103% |
| 2022 | 103% |
| 2023 | 103% |
| 2024 | 101% |
| 2025 | 101% |
| 2026 | 101% |
Median taxable incomeCHF 55'900
CHF 55'900
| 2010 | CHF 54'500 |
|---|---|
| 2011 | CHF 53'600 |
| 2012 | CHF 53'200 |
| 2013 | CHF 53'800 |
| 2014 | CHF 54'600 |
| 2015 | CHF 53'500 |
| 2016 | CHF 54'400 |
| 2017 | CHF 54'700 |
| 2018 | CHF 54'600 |
| 2019 | CHF 55'100 |
| 2020 | CHF 55'000 |
| 2021 | CHF 55'200 |
| 2022 | CHF 55'900 |
Median net incomeCHF 62'564
CHF 62'564
| 2010 | CHF 61'900 |
|---|---|
| 2011 | CHF 61'200 |
| 2012 | CHF 60'700 |
| 2013 | CHF 60'900 |
| 2014 | CHF 61'700 |
| 2015 | CHF 60'800 |
| 2016 | CHF 61'800 |
| 2017 | CHF 62'400 |
| 2018 | CHF 61'700 |
| 2019 | CHF 62'300 |
| 2020 | CHF 62'100 |
| 2021 | CHF 62'650 |
| 2022 | CHF 62'564 |
Cantonal tax multiplier95%
95%
| 2010 | 100% |
|---|---|
| 2011 | 100% |
| 2012 | 100% |
| 2013 | 100% |
| 2014 | 100% |
| 2015 | 100% |
| 2016 | 100% |
| 2017 | 100% |
| 2018 | 100% |
| 2019 | 100% |
| 2020 | 100% |
| 2021 | 100% |
| 2022 | 99% |
| 2023 | 99% |
| 2024 | 98% |
| 2025 | 98% |
| 2026 | 95% |
Federal data — BFS (STATPOP, STATENT, land use), ESTV, BAKOM, ARE. Asking rents and prices: Homematch, from listings on Swiss portals.
The municipality
- Settlement type
- Urban
- Municipality type
- Urban municipality of a large agglomeration
- Language region
- German
- Agglomeration
- Zürich
- Labour market region
- Uster–Dübendorf
- Statistical city
- Yes
- Mountain region
- No
Federal Statistical Office · 2020